commit 91f0dcfe27fd356ffecd3606423d6fcc82705119
parent f90c3942107434929de0451c67408928b781c280
Author: Ivan Gankevich <igankevich@ya.ru>
Date: Sat, 29 Jun 2019 19:43:43 +0300
Images.
Diffstat:
14 files changed, 77245 insertions(+), 70 deletions(-)
diff --git a/Makefile b/Makefile
@@ -23,9 +23,14 @@ build/$(NAME).pdf: build/micw.vsl.eps
build/$(NAME).pdf: build/aurora.vsl.eps
@-$(LATEXMK) $(FLAGS) -f main.tex
+build/$(SLIDES).pdf: build/aurora-lines.eps
+build/$(SLIDES).pdf: build/micw-lines.eps
+build/$(SLIDES).pdf: build/coons-surface.eps
+build/$(SLIDES).pdf: build/bow-before-after.eps
+build/$(SLIDES).pdf: build/bow-before-after-3d.eps
build/$(SLIDES).pdf: slides.tex
@echo " LATEX $<"
- @-$(LATEXMK) $(FLAGS) -xelatex -f $<
+ @-$(LATEXMK) $(FLAGS) -xelatex -f slides.tex
build/sections.svg: gnuplot/sections.dat gnuplot/sections.gnuplot
./gnuplot/sections.gnuplot
@@ -38,12 +43,18 @@ build/micw-bow.svg: gnuplot/micw-bow.vsl.gnuplot
build/micw-bow.svg: gnuplot/micw-bow.gnuplot
./gnuplot/micw-bow.gnuplot
+#build/aurora-lines.svg build/micw-lines.svg: gnuplot/aurora-before.dat gnuplot/micw-before.dat gnuplot/aurora-lines.gnuplot
+# ./gnuplot/aurora-lines.gnuplot
+
build/%.vsl.svg: gnuplot/%.vsl.gnuplot gnuplot/vessel.gnuplot
gnuplot -c gnuplot/vessel.gnuplot $< $@
build/%.eps: build/%.svg
inkscape -z --export-eps=$@ $<
+build/%.eps: graphics/%.svg
+ inkscape -z --export-eps=$@ $<
+
build:
@mkdir -p build
diff --git a/gnuplot/aurora-before.dat b/gnuplot/aurora-before.dat
@@ -0,0 +1,1125 @@
+# aft polygon
+6.4018 0 0.0003
+6.2411 0 0.0238
+6.1381 0 0.2
+6.1381 0 3.0691
+6.0924 0 3.6191
+6.0924 0 3.9463
+5.4181 0 4.1736
+3.8133 0 4.5978
+2.5397 0 4.9331
+1.7914 0 5.1709
+1.2496 0 5.3909
+0.5144 0 5.7922
+0.0162 0 6.174
+-0.2982 0 6.5013
+-0.6079 0 6.9035
+-0.9955 0 7.6008
+-1.3144 0 8.5634
+-1.4166 0 9.4996
+-1.3479 0 10.293
+-1.2004 0 10.9898
+-0.9868 0 11.76
+
+
+# aft width
+0 0.03 0
+0 0.03 4.66
+0 0 6.17
+0 0 11.765
+
+
+# bow polygon
+112.96 0 0
+114.217 0 0.0234
+115.913 0 0.0903
+118.297 0 0.3391
+119.656 0 0.5982
+120.811 0 0.8967
+121.937 0 1.2676
+123.016 0 1.7019
+123.792 0 2.0822
+124.499 0 2.5468
+124.853 0 2.8596
+125.088 0 3.178
+125.171 0 3.4248
+125.154 0 3.7448
+125.018 0 4.1266
+124.908 0 4.3408
+124.604 0 4.8401
+124.388 0 5.194
+124.138 0 5.6668
+123.93 0 6.0888
+123.638 0 6.6715
+123.465 0 7.0724
+123.68 0 7.0954
+123.745 0 8.3479
+123.424 0 8.455
+123.252 0 8.6154
+123.057 0 9.3155
+122.79 0 10.5
+122.75 0 11.0498
+122.582 0 12.4988
+122.436 0 14.5529
+122.4 0 14.463
+
+
+# bow width
+0 0 0
+
+
+# bow terminal frame
+
+
+# frames aft-main-bow
+0 0 6.1781
+0 0.2704 6.2863
+0 0.4263 6.3975
+0 0.5492 6.585
+0 0.6313 6.8261
+0 0.7516 7.3689
+0 0.8343 7.9424
+0 0.874 8.338
+0 0.9188 8.9459
+0 0.9345 9.2883
+0 0.9431 9.6986
+0 0.9374 10.1814
+0 0.9082 10.7341
+0 0.8593 11.2964
+0 0.8 11.7
+0 0.81 11.7753
+
+
+3.6382 0 4.6679
+3.6382 0.5261 4.9262
+3.6382 0.7013 5.0637
+3.6382 0.9618 5.3278
+3.6382 1.1853 5.6286
+3.6382 1.4236 6.0511
+3.6382 1.5978 6.4668
+3.6382 1.7384 6.9205
+3.6382 1.8443 7.39
+3.6382 1.9081 7.7595
+3.6382 1.9692 8.1807
+3.6382 2.0162 8.5324
+3.6382 2.0684 8.9477
+3.6382 2.1115 9.3252
+3.6382 2.177 10.0237
+3.6382 2.2202 10.7422
+3.6382 2.2385 11.2629
+3.6382 2.2 11.7
+3.6382 2.2512 11.7613
+
+
+7.2765 0.1373 0
+7.2765 0.1373 0.5276
+7.2765 0.1373 0.6865
+7.2765 0.1373 1.3729
+7.2765 0.2119 1.7107
+7.2765 0.2684 2.4929
+7.2765 0.28 2.801
+7.2765 0.3699 3.0815
+7.2765 0.4076 3.1946
+7.2765 0.5501 3.5686
+7.2765 0.7333 3.9542
+7.2765 0.9662 4.3514
+7.2765 1.158 4.6373
+7.2765 1.3453 4.8967
+7.2765 1.736 5.4256
+7.2765 2.1054 5.9735
+7.2765 2.308 6.3395
+7.2765 2.4791 6.7237
+7.2765 2.6422 7.1745
+7.2765 2.768 7.6017
+7.2765 2.8838 8.0612
+7.2765 2.9872 8.5252
+7.2765 3.0982 9.0737
+7.2765 3.1845 9.5443
+7.2765 3.2837 10.1378
+7.2765 3.3928 10.8602
+7.2765 3.5147 11.7291
+
+
+7.2765 0.1373 0
+7.2765 0.1373 0.5276
+7.2765 0.1373 0.6865
+7.2765 0.1373 1.3729
+7.2765 0.2119 1.7107
+7.2765 0.2684 2.4929
+7.2765 0.28 2.801
+7.2765 0.3699 3.0815
+7.2765 0.4076 3.1946
+7.2765 0.5501 3.5686
+7.2765 0.7333 3.9542
+7.2765 0.9662 4.3514
+7.2765 1.158 4.6373
+7.2765 1.3453 4.8967
+7.2765 1.736 5.4256
+7.2765 2.1054 5.9735
+7.2765 2.308 6.3395
+7.2765 2.4791 6.7237
+7.2765 2.6422 7.1745
+7.2765 2.768 7.6017
+7.2765 2.8838 8.0612
+7.2765 2.9872 8.5252
+7.2765 3.0982 9.0737
+7.2765 3.1845 9.5443
+7.2765 3.2837 10.1378
+7.2765 3.3928 10.8602
+7.2765 3.5147 11.7291
+
+
+10.915 0.1373 0
+10.915 0.3125 0.8968
+10.915 0.4143 1.4533
+10.915 0.5472 2.006
+10.915 0.8252 2.7279
+10.915 1.1321 3.3047
+10.915 1.3849 3.71
+10.915 1.7153 4.1956
+10.915 2.0786 4.7058
+10.915 2.3307 5.0612
+10.915 2.8234 5.809
+10.915 2.9742 6.0696
+10.915 3.2956 6.7186
+10.915 3.4607 7.1197
+10.915 3.6507 7.6526
+10.915 3.8064 8.155
+10.915 3.925 8.5803
+10.915 4.0773 9.2024
+10.915 4.2071 9.8395
+10.915 4.2725 10.2265
+10.915 4.3706 10.9629
+10.915 4.4482 11.6923
+
+
+14.553 0.1373 0
+14.553 0.3582 0.5559
+14.553 0.6478 1.2265
+14.553 0.9218 1.7848
+14.553 1.1876 2.2602
+14.553 1.537 2.8123
+14.553 1.8479 3.2633
+14.553 2.1657 3.7031
+14.553 2.5634 4.2443
+14.553 3.1159 5.0223
+14.553 3.5115 5.6432
+14.553 3.7608 6.0959
+14.553 4.0423 6.7096
+14.553 4.3364 7.5247
+14.553 4.5664 8.3207
+14.553 4.7124 8.9042
+14.553 4.8573 9.5613
+14.553 5.0426 10.562
+14.553 5.1697 11.3743
+14.553 5.2171 11.6927
+
+
+18.191 0.1373 0
+18.191 0.6404 0.7626
+18.191 0.9246 1.1861
+18.191 1.1625 1.5297
+18.191 1.6336 2.1646
+18.191 2.0411 2.6667
+18.191 2.543 3.2608
+18.191 2.9547 3.7564
+18.191 3.4852 4.4516
+18.191 3.8271 4.9598
+18.191 4.2104 5.6146
+18.191 4.5679 6.3567
+18.191 4.8475 7.0874
+18.191 5.0049 7.5768
+18.191 5.2432 8.4482
+18.191 5.3996 9.1172
+18.191 5.7641 11.1437
+18.191 5.8349 11.6185
+
+
+21.829 0.1373 0
+21.829 0.9892 0.8525
+21.829 1.7117 1.5851
+21.829 2.1379 2.016
+21.829 2.4229 2.2182
+21.829 2.6443 2.3025
+21.829 2.8428 2.3199
+21.829 3.0179 2.27
+21.829 3.1927 2.1576
+21.829 3.4096 2.0107
+21.829 3.6275 1.9224
+21.829 3.8946 1.9308
+21.829 4.0105 1.9874
+21.829 4.1738 2.2539
+21.829 4.1122 2.5644
+21.829 3.9392 2.8259
+21.829 3.7933 3.0069
+21.829 3.6825 3.2458
+21.829 3.6678 3.5226
+21.829 3.7102 3.7193
+21.829 3.8183 3.9446
+21.829 4.034 4.2484
+21.829 4.2597 4.5742
+21.829 4.5339 5.0039
+21.829 5.004 5.8657
+21.829 5.36 6.7046
+21.829 5.5808 7.369
+21.829 5.7278 7.9054
+21.829 6.14 10
+21.829 6.276 11.5452
+
+
+25.468 0.1373 0
+25.468 1.0553 0.6547
+25.468 1.6113 1.0731
+25.468 2.0593 1.422
+25.468 2.4672 1.7254
+25.468 2.8755 1.9005
+25.468 3.0673 1.9326
+25.468 3.3098 1.9225
+25.468 3.5485 1.8796
+25.468 3.7556 1.866
+25.468 4.0702 1.9891
+25.468 4.2043 2.1873
+25.468 4.1841 2.5026
+25.468 4.0978 2.7105
+25.468 4.0438 2.9367
+25.468 4.0517 3.0874
+25.468 4.0934 3.2516
+25.468 4.1493 3.3851
+25.468 4.222 3.5149
+25.468 4.4575 3.8262
+25.468 4.6796 4.1361
+25.468 4.9243 4.5091
+25.468 5.2213 5.0131
+25.468 5.4462 5.4442
+25.468 5.7117 6.0407
+25.468 5.9313 6.6551
+25.468 6.0788 7.1657
+25.468 6.1965 7.654
+25.468 6.3149 8.235
+25.468 6.4399 8.9832
+25.468 6.5101 9.5239
+25.468 6.5682 10.1726
+25.468 6.5957 10.7853
+25.468 6.6033 11.3589
+25.468 6.60325 11.48
+25.468 6.6032 11.9307
+25.468 6.5986 12.6168
+25.468 6.59 13.3996
+25.468 6.39 13.3996
+25.468 6.3033 11.48
+25.468 6.0033 11.48
+
+
+29.106 0.1373 0
+29.106 0.9341 0.4377
+29.106 1.4091 0.7074
+29.106 2.2221 1.1978
+29.106 2.8653 1.6087
+29.106 3.1876 1.7411
+29.106 3.3404 1.7718
+29.106 3.601 1.7956
+29.106 3.7173 1.8079
+29.106 3.9187 1.856
+29.106 4.173 2.0359
+29.106 4.2585 2.2612
+29.106 4.2746 2.4906
+29.106 4.324 2.7049
+29.106 4.507 3.0703
+29.106 4.814 3.4552
+29.106 5.1368 3.8802
+29.106 5.4033 4.2683
+29.106 5.779 4.9028
+29.106 6.1019 5.5759
+29.106 6.3786 6.3349
+29.106 6.544 6.9675
+29.106 6.6469 7.4908
+29.106 6.7258 8.0106
+29.106 6.7887 8.5426
+29.106 6.8329 9.0385
+29.106 6.872 9.7839
+29.106 6.8765 10.4677
+29.106 6.8484 11.2314
+29.106 6.828 11.4751
+29.106 6.8158 11.7434
+29.106 6.7679 12.3627
+29.106 6.712 13.0346
+29.106 6.6813 13.3951
+29.106 6.4813 13.3951
+29.106 6.528 11.4751
+29.106 6.228 11.4751
+
+
+32.744 0.1373 0
+32.744 1.1505 0.4392
+32.744 1.6392 0.6633
+32.744 2.278 0.9754
+32.744 2.7475 1.2131
+32.744 3.5409 1.6044
+32.744 3.9015 1.7966
+32.744 4.3259 2.1324
+32.744 4.5754 2.4011
+32.744 4.8587 2.7148
+32.744 5.2047 3.1173
+32.744 5.5712 3.5985
+32.744 5.7564 3.8676
+32.744 6.1452 4.5087
+32.744 6.5444 5.3327
+32.744 6.7418 5.8634
+32.744 6.9473 6.6427
+32.744 7.0435 7.2123
+32.744 7.0882 7.5911
+32.744 7.136 8.1885
+32.744 7.1672 8.9395
+32.744 7.1699 9.4093
+32.744 7.0988 10.698
+32.744 7.0321 11.2804
+32.744 7.03 11.4509
+32.744 6.9427 11.9637
+32.744 6.893 12.3486
+32.744 6.8205 12.9662
+32.744 6.7758 13.3709
+32.744 6.5758 13.3709
+32.744 6.73 11.4509
+32.744 6.43 11.4509
+
+
+36.382 0.1373 0
+36.382 1.155 0.3589
+36.382 1.8746 0.6257
+36.382 2.8831 1.04
+36.382 4.1536 1.7042
+36.382 4.6614 2.0479
+36.382 5.1199 2.4203
+36.382 5.7207 3.0204
+36.382 6.094 3.4833
+36.382 6.4763 4.0659
+36.382 6.7831 4.6547
+36.382 7.0422 5.3367
+36.382 7.1623 5.7453
+36.382 7.3348 6.6017
+36.382 7.4096 7.3107
+36.382 7.4352 7.8457
+36.382 7.4384 8.6094
+36.382 7.404 9.4647
+36.382 7.3132 10.474
+36.382 7.2184 11.1905
+36.382 7.19 11.4446
+36.382 7.1119 11.8287
+36.382 7.0356 12.2974
+36.382 6.935 12.8537
+36.382 6.8392 13.3646
+36.382 6.6392 13.3646
+36.382 6.89 11.4446
+36.382 6.59 11.4446
+
+
+40.021 0.1373 0
+40.021 1.4609 0.3799
+40.021 2.3995 0.6731
+40.021 3.4785 1.0651
+40.021 4.1079 1.3445
+40.021 4.6653 1.6424
+40.021 5.2877 2.0558
+40.021 5.6457 2.3485
+40.021 6.1321 2.8314
+40.021 6.4172 3.1743
+40.021 6.7666 3.6865
+40.021 6.9701 4.0564
+40.021 7.1581 4.4766
+40.021 7.4108 5.2705
+40.021 7.5599 6.0277
+40.021 7.6433 6.7497
+40.021 7.6797 7.5125
+40.021 7.6743 8.2469
+40.021 7.6438 8.8666
+40.021 7.6119 9.2763
+40.021 7.5199 10.1005
+40.021 7.4051 10.8538
+40.021 7.32 11.4339
+40.021 7.2872 11.4995
+40.021 7.1852 12.0062
+40.021 7.09 12.4535
+40.021 6.9958 12.8826
+40.021 6.8905 13.3539
+40.021 6.6905 13.3539
+40.021 7.02 11.4339
+40.021 6.72 11.4339
+
+
+43.659 0.1373 0
+43.659 1.3044 0.2611
+43.659 2.0886 0.4486
+43.659 2.8253 0.6481
+43.659 3.7653 0.9422
+43.659 4.4651 1.2154
+43.659 5.1717 1.5721
+43.659 5.8807 2.0602
+43.659 6.3123 2.4623
+43.659 6.7338 2.9613
+43.659 6.9955 3.3444
+43.659 7.2342 3.7685
+43.659 7.4301 4.1972
+43.659 7.6042 4.685
+43.659 7.8052 5.5218
+43.659 7.8832 6.0732
+43.659 7.9292 6.6869
+43.659 7.9386 7.2306
+43.659 7.9161 7.9145
+43.659 7.865 8.5721
+43.659 7.8261 8.9357
+43.659 7.7696 9.3759
+43.659 7.6425 10.179
+43.659 7.5319 10.7662
+43.659 7.4378 11.2194
+43.659 7.38 11.4252
+43.659 7.2833 11.9098
+43.659 7.1691 12.3934
+43.659 7.0275 12.9753
+43.659 6.9363 13.3452
+43.659 6.7363 13.3452
+43.659 7.08 11.4252
+43.659 6.78 11.4252
+
+
+47.297 0.1373 0
+47.297 1.4572 0.2199
+47.297 2.4204 0.4074
+47.297 3.0309 0.5478
+47.297 3.7337 0.7389
+47.297 4.6245 1.0418
+47.297 5.3087 1.3494
+47.297 6.1744 1.8996
+47.297 6.5927 2.2741
+47.297 6.9493 2.6771
+47.297 7.2283 3.0722
+47.297 7.524 3.6046
+47.297 7.828 4.417
+47.297 7.9063 4.7361
+47.297 8.008 5.2887
+47.297 8.0501 5.7824
+47.297 8.0751 6.2506
+47.297 8.0817 7.0395
+47.297 8.0461 7.8456
+47.297 8.0035 8.349
+47.297 7.938 8.9153
+47.297 7.8786 9.3315
+47.297 7.7555 10.0542
+47.297 7.6259 10.7008
+47.297 7.5317 11.1288
+47.297 7.4724 11.386
+47.297 7.45 11.4164
+47.297 7.3386 11.9401
+47.297 7.2322 12.3639
+47.297 7.1628 12.6344
+47.297 6.9801 13.3364
+47.297 6.7801 13.3364
+47.297 7.15 11.4164
+47.297 6.85 11.4164
+
+
+50.9353 0.1373 0
+50.9353 1.4364 0.1454
+50.9353 2.839 0.3597
+50.9353 3.8667 0.5914
+50.9353 4.8492 0.9029
+50.9353 5.4151 1.141
+50.9353 6.6091 1.903
+50.9353 6.8849 2.169
+50.9353 7.2117 2.5608
+50.9353 7.7321 3.4577
+50.9353 7.9334 3.9815
+50.9353 8.0938 4.595
+50.9353 8.1711 5.0698
+50.9353 8.2338 5.9354
+50.9353 8.2366 6.3657
+50.9353 8.213 7.0263
+50.9353 8.1509 7.7906
+50.9353 8.0871 8.35
+50.9353 8.0055 8.9438
+50.9353 7.9436 9.3374
+50.9353 7.8594 9.8196
+50.9353 7.756 10.3477
+50.9353 7.6678 10.7589
+50.9353 7.5696 11.1866
+50.9353 7.518 11.4022
+50.9353 7.52 11.4109
+50.9353 7.4373 11.7296
+50.9353 7.317 12.2003
+50.9353 7.2025 12.6363
+50.9353 7.0165 13.3309
+50.9353 6.8165 13.3309
+50.9353 7.2 11.4109
+50.9353 6.9 11.4109
+
+
+54.5736 0.1373 0
+54.5736 1.6712 0.1038
+54.5736 3.3321 0.321
+54.5736 4.782 0.6918
+54.5736 5.6423 1.0389
+54.5736 6.4691 1.5273
+54.5736 7.1814 2.1892
+54.5736 7.6511 2.9036
+54.5736 7.9101 3.4873
+54.5736 8.0923 4.0657
+54.5736 8.2336 4.7541
+54.5736 8.3 5.3244
+54.5736 8.3315 6.1025
+54.5736 8.3234 6.6299
+54.5736 8.2859 7.2822
+54.5736 8.2061 8.065
+54.5736 8.1279 8.6297
+54.5736 8.0406 9.1623
+54.5736 7.8515 10.1342
+54.5736 7.775 10.4845
+54.5736 7.6224 11.1413
+54.5736 7.5679 11.3653
+54.5736 7.56 11.4077
+54.5736 7.2507 12.6043
+54.5736 7.0587 13.3277
+54.5736 6.8587 13.3277
+54.5736 7.2 11.4077
+54.5736 6.9 11.4077
+
+
+61.85 0.1373 0
+61.85 1.7044 0.0435
+61.85 3.3367 0.2013
+61.85 4.5139 0.4551
+61.85 5.6726 0.8809
+61.85 6.1826 1.1485
+61.85 7.1018 1.8553
+61.85 7.7446 2.7349
+61.85 7.8904 3.0312
+61.85 8.2438 4.1513
+61.85 8.3347 4.7308
+61.85 8.3778 5.265
+61.85 8.3916 5.8107
+61.85 8.3864 6.2699
+61.85 8.3466 7.1454
+61.85 8.2968 7.7326
+61.85 8.2174 8.382
+61.85 8.1207 8.9867
+61.85 8.0387 9.4261
+61.85 7.9206 9.9937
+61.85 7.7824 10.6019
+61.85 7.6501 11.1504
+61.85 7.575 11.4073
+61.85 7.4998 11.746
+61.85 7.2055 12.8647
+61.85 7.0842 13.3273
+61.85 6.8842 13.3273
+61.85 7.275 11.4073
+61.85 6.975 11.4073
+
+
+69.1265 0 0
+69.1265 2.0609 0.0922
+69.1265 3.0103 0.1959
+69.1265 4.1519 0.4186
+69.1265 5.0186 0.6855
+69.1265 5.959 1.1129
+69.1265 6.7634 1.6705
+69.1265 7.3652 2.3392
+69.1265 7.7731 3.0838
+69.1265 7.9868 3.673
+69.1265 8.1396 4.2888
+69.1265 8.2163 4.7605
+69.1265 8.2625 5.2103
+69.1265 8.2893 5.8025
+69.1265 8.2839 6.4017
+69.1265 8.2429 7.1267
+69.1265 8.1744 7.817
+69.1265 8.1079 8.3311
+69.1265 8.0167 8.9298
+69.1265 7.9427 9.3583
+69.1265 7.8744 9.7239
+69.1265 7.7634 10.2725
+69.1265 7.6481 10.8003
+69.1265 7.5621 11.1752
+69.1265 7.5 11.4074
+69.1265 7.429 11.7376
+69.1265 7.278 12.3657
+69.1265 7.1606 12.8556
+69.1265 7.0479 13.3274
+69.1265 6.8479 13.3274
+69.1265 7.2 11.4074
+69.1265 6.9 11.4074
+
+
+72.7647 0 0
+72.7647 2.0021 0.1284
+72.7647 2.9811 0.2539
+72.7647 4.3586 0.5592
+72.7647 5.4847 0.9797
+72.7647 6.0318 1.2711
+72.7647 6.7708 1.8361
+72.7647 7.3075 2.5092
+72.7647 7.508 2.8785
+72.7647 7.7431 3.4528
+72.7647 7.9142 4.0338
+72.7647 8.0377 4.6214
+72.7647 8.1134 5.174
+72.7647 8.1543 5.7532
+72.7647 8.1614 6.1246
+72.7647 8.1428 6.7452
+72.7647 8.1001 7.2994
+72.7647 8.0367 7.882
+72.7647 7.9583 8.4876
+72.7647 7.8944 8.9399
+72.7647 7.8228 9.4059
+72.7647 7.7347 9.9287
+72.7647 7.6477 10.3958
+72.7647 7.4809 11.1988
+72.7647 7.43 11.4176
+72.7647 7.406 11.5364
+72.7647 7.276 12.1072
+72.7647 7.1421 12.6901
+72.7647 6.9937 13.3376
+72.7647 6.7937 13.3376
+72.7647 7.13 11.4176
+72.7647 6.83 11.4176
+
+
+76.4029 0 0
+76.4029 2.5042 0.2352
+76.4029 3.8462 0.5032
+76.4029 5.315 1.0183
+76.4029 6.0177 1.4071
+76.4029 6.6751 1.9573
+76.4029 7.1363 2.564
+76.4029 7.4176 3.1105
+76.4029 7.5448 3.428
+76.4029 7.7573 4.1177
+76.4029 7.8803 4.6798
+76.4029 7.9732 5.3232
+76.4029 8.0135 5.8983
+76.4029 8.0185 6.3663
+76.4029 7.9772 7.1552
+76.4029 7.9327 7.6165
+76.4029 7.8845 8.0328
+76.4029 7.7783 8.8576
+76.4029 7.7221 9.2601
+76.4029 7.6302 9.8638
+76.4029 7.4644 10.805
+76.4029 7.3756 11.2568
+76.4029 7.33 11.4262
+76.4029 7.2893 11.6781
+76.4029 7.1451 12.3633
+76.4029 7.0052 13.0244
+76.4029 6.9372 13.3462
+76.4029 6.7372 13.3462
+76.4029 7.03 11.4262
+76.4029 6.73 11.4262
+
+
+80.0412 0 0
+80.0412 1.7895 0.1849
+80.0412 3.054 0.4008
+80.0412 4.2657 0.7365
+80.0412 5.0154 1.0381
+80.0412 5.973 1.6096
+80.0412 6.5363 2.1402
+80.0412 6.9112 2.6587
+80.0412 7.1615 3.1234
+80.0412 7.4012 3.7259
+80.0412 7.4881 3.9984
+80.0412 7.5835 4.3465
+80.0412 7.6695 4.732
+80.0412 7.7836 5.4979
+80.0412 7.8166 5.9409
+80.0412 7.8273 6.3001
+80.0412 7.8194 6.8119
+80.0412 7.7859 7.3792
+80.0412 7.711 8.1558
+80.0412 7.6583 8.6162
+80.0412 7.6048 9.0474
+80.0412 7.555 9.4238
+80.0412 7.477 9.9714
+80.0412 7.3721 10.6434
+80.0412 7.2916 11.12
+80.0412 7.25 11.4398
+80.0412 7.1856 11.7131
+80.0412 7.0908 12.2178
+80.0412 6.9593 12.8892
+80.0412 6.8653 13.3598
+80.0412 6.6653 13.3598
+80.0412 6.95 11.4398
+80.0412 6.65 11.4398
+
+
+83.3176 0 0
+83.3176 1.9258 0.2536
+83.3176 2.9479 0.4663
+83.3176 3.9056 0.7561
+83.3176 4.5932 1.0433
+83.3176 5.0719 1.2996
+83.3176 5.8095 1.8368
+83.3176 6.3876 2.4809
+83.3176 6.7449 3.0611
+83.3176 7.004 3.625
+83.3176 7.18 4.1178
+83.3176 7.3432 4.7219
+83.3176 7.4365 5.1906
+83.3176 7.5199 5.8076
+83.3176 7.5417 6.0516
+83.3176 7.5735 6.7284
+83.3176 7.5329 8.1075
+83.3176 7.4948 8.5833
+83.3176 7.4503 9.0299
+83.3176 7.4108 9.3784
+83.3176 7.3088 10.1637
+83.3176 7.2448 10.61
+83.3176 7.1492 11.233
+83.3176 7.122 11.4584
+83.3176 7.0939 11.5742
+83.3176 7.0441 11.8721
+83.3176 6.9797 12.2434
+83.3176 6.879 12.8016
+83.3176 6.7719 13.3784
+83.3176 6.5719 13.3784
+83.3176 6.822 11.4584
+83.3176 6.522 11.4584
+
+
+87.3176 0 0
+87.3176 1.3105 0.2205
+87.3176 2.1391 0.3948
+87.3176 3.0915 0.661
+87.3176 3.9896 1.0071
+87.3176 4.7449 1.4125
+87.3176 5.3808 1.8891
+87.3176 5.7816 2.3036
+87.3176 6.1222 2.7636
+87.3176 6.288 3.035
+87.3176 6.6083 3.6939
+87.3176 6.7854 4.1711
+87.3176 6.9482 4.7405
+87.3176 7.0575 5.2569
+87.3176 7.1757 6.1303
+87.3176 7.2104 6.5867
+87.3176 7.2347 7.2371
+87.3176 7.2353 7.775
+87.3176 7.2165 8.4468
+87.3176 7.1967 8.8539
+87.3176 7.1718 9.2615
+87.3176 7.1323 9.8029
+87.3176 7.0793 10.4021
+87.3176 7.0322 10.8571
+87.3176 6.9705 11.3762
+87.3176 6.956 11.478
+87.3176 6.907 11.8481
+87.3176 6.7699 12.7534
+87.3176 6.666 13.398
+87.3176 6.466 13.398
+87.3176 6.656 11.478
+87.3176 6.356 11.478
+
+
+90.9559 0 0
+90.9559 1.2085 0.2679
+90.9559 2.1468 0.5233
+90.9559 3.1578 0.8936
+90.9559 4.0467 1.3493
+90.9559 4.6827 1.7985
+90.9559 5.1818 2.2727
+90.9559 5.6068 2.8079
+90.9559 5.9697 3.403
+90.9559 6.2391 3.9675
+90.9559 6.3722 4.3035
+90.9559 6.571 4.9214
+90.9559 6.6994 5.4477
+90.9559 6.7597 5.7615
+90.9559 6.8525 6.427
+90.9559 6.897 6.9873
+90.9559 6.9182 7.5649
+90.9559 6.9143 8.4893
+90.9559 6.9018 8.9298
+90.9559 6.8848 9.3956
+90.9559 6.8502 10.1677
+90.9559 6.8103 10.8338
+90.9559 6.7744 11.3054
+90.9559 6.755 11.4999
+90.9559 6.7394 11.6896
+90.9559 6.6936 12.1226
+90.9559 6.6375 12.599
+90.9559 6.5333 13.4199
+90.9559 6.3333 13.4199
+90.9559 6.355 11.4999
+90.9559 6.055 11.4999
+
+
+94.5941 0 0
+94.5941 1.1729 0.3375
+94.5941 1.942 0.6021
+94.5941 2.8224 0.9907
+94.5941 3.5546 1.4161
+94.5941 4.2568 1.9594
+94.5941 4.7246 2.438
+94.5941 5.1481 2.9894
+94.5941 5.3233 3.262
+94.5941 5.7014 3.9746
+94.5941 5.9211 4.508
+94.5941 6.0017 4.7387
+94.5941 6.0907 5.025
+94.5941 6.2861 5.8445
+94.5941 6.3501 6.2303
+94.5941 6.4106 6.7255
+94.5941 6.4638 7.467
+94.5941 6.4769 7.8192
+94.5941 6.4865 8.2433
+94.5941 6.4929 9.0394
+94.5941 6.4953 9.4548
+94.5941 6.499 9.9638
+94.5941 6.5012 10.5252
+94.5941 6.4964 11.1929
+94.5941 6.488 11.531
+94.5941 6.4853 11.6551
+94.5941 6.4669 12.1095
+94.5941 6.4404 12.5984
+94.5941 6.3853 13.451
+94.5941 6.1853 13.451
+94.5941 6.188 11.531
+94.5941 5.888 11.531
+
+
+98.2324 0 0
+98.2324 0.9543 0.3635
+98.2324 1.7938 0.7387
+98.2324 2.4599 1.1087
+98.2324 2.9005 1.4016
+98.2324 3.299 1.7122
+98.2324 3.7479 2.1303
+98.2324 4.1314 2.5662
+98.2324 4.6607 3.3291
+98.2324 5.0005 3.9531
+98.2324 5.1031 4.1703
+98.2324 5.307 4.6523
+98.2324 5.54 5.3203
+98.2324 5.6768 5.8042
+98.2324 5.8167 6.4209
+98.2324 5.8894 6.8219
+98.2324 5.9515 7.2383
+98.2324 6.0628 8.3531
+98.2324 6.1059 9.1499
+98.2324 6.1254 9.7567
+98.2324 6.1358 10.238
+98.2324 6.1443 10.7414
+98.2324 6.1543 11.4846
+98.2324 6.158 11.8011
+98.2324 6.1641 12.3287
+98.2324 6.1734 13.1045
+98.2324 6.175 13.48
+98.2324 6.1781 14.0175
+98.2324 5.9781 14.0175
+
+
+101.871 0 0
+101.871 0.7166 0.3486
+101.871 1.5455 0.827
+101.871 2.3029 1.401
+101.871 2.8909 1.9588
+101.871 3.2735 2.3854
+101.871 3.8399 3.1434
+101.871 4.2546 3.843
+101.871 4.4943 4.3412
+101.871 4.7797 5.0819
+101.871 4.956 5.6524
+101.871 5.072 6.0916
+101.871 5.2489 6.8821
+101.871 5.3689 7.5523
+101.871 5.4652 8.2467
+101.871 5.5803 9.4788
