iccsa-19-vessel

Vessel: Efficient Plain Text File Format for Ship Hull Geometry
git clone https://git.igankevich.com/iccsa-19-vessel.git
Log | Files | Refs

micw-before.dat (5694B)


      1 # aft polygon
      2 26 0 0
      3 6.25 0 7
      4 7.6 0 8
      5 7.6 0 9
      6 7.4 0 9.5
      7 6.2 0 10
      8 6 0 10.5
      9 4.75 0 11
     10 0.7 0 12
     11 -7.2 0 14
     12 -12 0 16
     13 -13.52 0 18
     14 -14 0 20
     15 -13.9 0 22
     16 -13.2 0 24
     17 -12.4 0 26
     18 -11.5 0 28
     19 -11 0 28.8
     20 -9.9 0 30
     21 -9.1 0 31
     22 
     23 
     24 # aft width
     25 0 0 14
     26 0 0.3 16
     27 0 1.2 18
     28 0 1.8 20
     29 0 2.2 22
     30 0 2 24
     31 0 1.6 26
     32 0 0.7 28
     33 0 0.6 28.8
     34 0 0.2 31
     35 0 4 31
     36 
     37 
     38 # bow polygon
     39 236.5 0 0.113
     40 241 0 0.66
     41 243.4 0 1.5
     42 244.7 0 1.8
     43 244.7 0 2
     44 246 0 4
     45 245.2 0 6
     46 242 0 8
     47 236.4 0 10
     48 229.5 0 12
     49 223.6 0 14
     50 220 0 16
     51 218.32 0 18
     52 217.2 0 20
     53 217 0 22
     54 217.32 0 24
     55 218 0 26
     56 218.66 0 28
     57 219 0 28.8
     58 
     59 
     60 # bow width
     61 0 0 0
     62 0 0.6 1.5
     63 0 1.2 2
     64 0 2 4
     65 0 1.6 6
     66 0 0.6 8
     67 0 0.2 10
     68 0 0 12
     69 0 0 14
     70 0 0 16
     71 0 0 18
     72 0 0 20
     73 0 0.1 22
     74 0 0.3 24
     75 0 0.7 26
     76 0 1 28
     77 0 1.2 28.8
     78 0 0.1 28.8
     79 
     80 
     81 # bow terminal frame
     82 
     83 
     84 # frames aft-main-bow
     85 -11 0 14.5
     86 -11 0.46 16
     87 -11 1.8 18
     88 -11 2.68 20
     89 -11 3.12 22
     90 -11 3.03 24
     91 -11 2.5 26
     92 -11 1.5 28
     93 -11 0.6 28.8
     94 -11 0 28.8
     95 
     96 
     97 0 0 12
     98 0 0.93 14
     99 0 2.21 16
    100 0 3.51 18
    101 0 4.57 20
    102 0 5.2 22
    103 0 5.3 24
    104 0 5.12 26
    105 0 4.76 28
    106 0 4 30.8
    107 0 4 31
    108 
    109 
    110 11 0 4
    111 11 0.11 6
    112 11 0.33 8
    113 11 0.51 10
    114 11 1.17 12
    115 11 2.32 14
    116 11 3.66 16
    117 11 4.84 18
    118 11 5.78 20
    119 11 6.4 22
    120 11 6.63 24
    121 11 6.47 26
    122 11 6.1 28
    123 11 5.38 30.6
    124 11 5.38 31
    125 
    126 
    127 22 0 0
    128 22 0 1.5
    129 22 0 2
    130 22 0.44 4
    131 22 1.85 6
    132 22 1.92 8
    133 22 1.87 10
    134 22 2.51 12
    135 22 3.7 14
    136 22 4.98 16
    137 22 6.03 18
    138 22 6.88 20
    139 22 7.46 22
    140 22 7.67 24
    141 22 7.54 26
    142 22 7.28 28
    143 22 6.71 30.5
    144 22 6.71 30.9
    145 
    146 
    147 33 0.33 0
    148 33 0.61 1.5
    149 33 0.77 2
    150 33 1.9 4
    151 33 4.23 6
    152 33 4.23 8
    153 33 3.98 10
    154 33 4.27 12
    155 33 5.12 14
    156 33 6.21 16
    157 33 7.11 18
    158 33 7.82 20
    159 33 8.38 22
    160 33 8.52 24
    161 33 8.51 26
    162 33 8.32 28
    163 33 8.02 30.2
    164 33 8.02 30.7
    165 
    166 
    167 33 0.33 0
    168 33 0.61 1.5
    169 33 0.77 2
    170 33 1.9 4
    171 33 4.23 6
    172 33 4.23 8
    173 33 3.98 10
    174 33 4.27 12
    175 33 5.12 14
    176 33 6.21 16
    177 33 7.11 18
    178 33 7.82 20
    179 33 8.38 22
    180 33 8.52 24
    181 33 8.51 26
    182 33 8.32 28
    183 33 8.02 30.2
    184 33 8.02 30.7
    185 
    186 
    187 44 0.7 0
    188 44 1.22 1.5
    189 44 1.5 2
    190 44 4.47 4
    191 44 6.95 6
    192 44 6.88 8
    193 44 6.39 10
    194 44 6.23 12
    195 44 6.63 14
    196 44 7.3 16
    197 44 7.98 18
    198 44 8.56 20
    199 44 9.05 22
    200 44 9.38 24
    201 44 9.42 26
    202 44 9.29 28
    203 44 9.11 29.8
    204 44 9.11 30.6
    205 
    206 
    207 55 0.9 0
    208 55 1.45 1.5
    209 55 2.31 2
    210 55 7.55 4
    211 55 9.74 6
    212 55 9.59 8
    213 55 8.74 10
    214 55 8.17 12
    215 55 8.07 14
    216 55 8.3 16
    217 55 8.67 18
    218 55 9.14 20
    219 55 9.64 22
    220 55 9.99 24
    221 55 10.13 26
    222 55 10.08 28
    223 55 10 29.5
    224 55 10 30.4
    225 
    226 
    227 66 1 0
    228 66 1.5 1.5
    229 66 4.98 2
    230 66 10.33 4
    231 66 11.96 6
    232 66 11.79 8
    233 66 10.86 10
    234 66 9.91 12
    235 66 9.37 14
    236 66 9.2 16
    237 66 9.32 18
    238 66 9.66 20
    239 66 10.12 22
    240 66 10.6 24
    241 66 10.89 26
    242 66 10.88 28
    243 66 9.39 29.2
    244 66 9.39 30.2
    245 
    246 
    247 77 1 0
    248 77 1.5 1.5
    249 77 6.56 2
    250 77 12.29 4
    251 77 13.59 6
    252 77 13.36 8
    253 77 12.41 10
    254 77 11.36 12
    255 77 10.43 14
    256 77 9.9 16
    257 77 9.71 18
    258 77 9.85 20
    259 77 10.3 22
    260 77 10.82 24
    261 77 11.17 26
    262 77 11.19 28
    263 77 9.69 28.9
    264 77 9.69 29.9
    265 
    266 
    267 88 1 0
    268 88 1.5 1.5
    269 88 8.61 2
    270 88 13.6 4
    271 88 14.8 6
    272 88 14.56 8
    273 88 13.58 10
    274 88 12.4 12
    275 88 11.22 14
    276 88 10.31 16
    277 88 9.89 18
    278 88 9.99 20
    279 88 10.46 22
    280 88 11.01 24
    281 88 11.42 26
    282 88 11.48 28
    283 88 9.97 28.6
    284 88 9.97 29.7
    285 
    286 
    287 99 1 0
    288 99 1.5 1.5
    289 99 9.36 2
    290 99 14.21 4
    291 99 15.47 6
    292 99 15.23 8
    293 99 14.19 10
    294 99 12.83 12
    295 99 11.53 14
    296 99 10.56 16
    297 99 10.11 18
    298 99 10.18 20
    299 99 10.5 22
    300 99 11.16 24
    301 99 11.58 26
    302 99 11.59 28
    303 99 10.1 28.4
    304 99 10.1 29.5
    305 
    306 
    307 110 1 0
    308 110 1.5 1.5
    309 110 9.58 2
    310 110 14.66 4
    311 110 15.8 6
    312 110 15.69 8
    313 110 14.62 10
    314 110 13.17 12
    315 110 11.75 14
    316 110 10.67 16
    317 110 10.19 18
    318 110 10.21 20
    319 110 10.6 22
    320 110 11.17 24
    321 110 11.59 26
    322 110 11.6 28
    323 110 10.11 28.2
    324 110 10.11 29.35
    325 
    326 
    327 121 1 0
    328 121 1.5 1.5
    329 121 9.8 2
    330 121 14.96 4
    331 121 15.99 6
    332 121 15.7 8
    333 121 14.64 10
    334 121 13.12 12
    335 121 11.69 14
    336 121 10.58 16
    337 121 10.12 18
    338 121 10.17 20
    339 121 10.58 22
    340 121 11.16 24
    341 121 11.59 26
    342 121 11.6 28
    343 121 10.11 28.1
    344 121 10.11 29.2
    345 
    346 
    347 132 1 0
    348 132 2.9 1.5
    349 132 10.1 2
    350 132 14.9 4
    351 132 15.83 6
    352 132 15.53 8
    353 132 14.47 10
    354 132 12.91 12
    355 132 11.5 14
    356 132 10.42 16
    357 132 9.93 18
    358 132 9.98 20
    359 132 10.4 22
    360 132 11.01 24
    361 132 11.45 26
    362 132 11.49 28
    363 132 9.96 28.8
    364 132 9.96 29
    365 
    366 
    367 143 1 0
    368 143 5.3 1.5
    369 143 10.26 2
    370 143 14.76 4
    371 143 15.59 6
    372 143 15.23 8
    373 143 14.11 10
    374 143 12.59 12
    375 143 11.12 14
    376 143 10 16
    377 143 9.48 18
    378 143 9.53 20
    379 143 9.99 22
    380 143 10.62 24
    381 143 11.05 26
    382 143 11.09 28
    383 143 9.57 28.8
    384 143 9.57 29
    385 
    386 
    387 154 1 0
    388 154 6.75 1.5
    389 154 10.38 2
    390 154 14.29 4
    391 154 14.97 6
    392 154 14.5 8
    393 154 13.35 10
    394 154 11.91 12
    395 154 10.5 14
    396 154 9.36 16
    397 154 8.83 18
    398 154 8.92 20
    399 154 9.4 22
    400 154 10.01 24
    401 154 10.48 26
    402 154 10.52 28
    403 154 9 28.8
    404 154 9 29
    405 
    406 
    407 165 1 0
    408 165 7.72 1.5
    409 165 10.54 2
    410 165 13.41 4
    411 165 13.9 6
    412 165 13.39 8
    413 165 12.23 10
    414 165 10.83 12
    415 165 9.42 14
    416 165 8.31 16
    417 165 7.72 18
    418 165 7.73 20
    419 165 8.19 22
    420 165 8.91 24
    421 165 9.47 26
    422 165 9.56 28
    423 165 8.02 28.8
    424 165 8 29
    425 
    426 
    427 176 1 0
    428 176 8.3 1.5
    429 176 10.09 2
    430 176 12.13 4
    431 176 12.41 6
    432 176 11.82 8
    433 176 10.7 10
    434 176 9.41 12
    435 176 8.03 14
    436 176 6.82 16
    437 176 6.21 18
    438 176 6.18 20
    439 176 6.58 22
    440 176 7.26 24
    441 176 7.93 26
    442 176 8.21 28
    443 176 6.65 28.8
    444 176 6.65 29
    445 
    446 
    447 187 1 0
    448 187 7.95 1.5
    449 187 8.96 2
    450 187 10.53 4
    451 187 10.68 6
    452 187 9.96 8
    453 187 8.8 10
    454 187 7.4 12
    455 187 6.08 14
    456 187 5.03 16
    457 187 4.43 18
    458 187 4.37 20
    459 187 4.68 22
    460 187 5.22 24
    461 187 5.84 26
    462 187 6.51 28
    463 187 6.51 28.8
    464 187 2 30.102
    465 
    466 
    467 198 1 0
    468 198 6.72 1.5
    469 198 7.45 2
    470 198 8.56 4
    471 198 8.57 6
    472 198 7.76 8
    473 198 6.53 10
    474 198 5.18 12
    475 198 3.92 14
    476 198 3.02 16
    477 198 2.59 18
    478 198 2.52 20
    479 198 2.73 22
    480 198 3.19 24
    481 198 3.8 26
    482 198 4.6 28
    483 198 4.6 28.8
    484 198 1 29.72
    485 
    486 
    487 209 1 0
    488 209 5.43 1.5
    489 209 5.92 2
    490 209 6.77 4
    491 209 6.64 6
    492 209 5.78 8
    493 209 4.52 10
    494 209 3.13 12
    495 209 2.04 14
    496 209 1.29 16
    497 209 0.98 18
    498 209 0.98 20
    499 209 1.17 22
    500 209 1.52 24
    501 209 2.02 26
    502 209 2.67 28
    503 209 2.67 28.8
    504 209 0.5 29.334
    505 
    506 
    507 209 1 0
    508 209 5.43 1.5
    509 209 5.92 2
    510 209 6.77 4
    511 209 6.64 6
    512 209 5.78 8
    513 209 4.52 10
    514 209 3.13 12
    515 209 2.04 14
    516 209 1.29 16
    517 209 0.98 18
    518 209 0.98 20
    519 209 1.17 22
    520 209 1.52 24
    521 209 2.02 26
    522 209 2.67 28
    523 209 2.67 28.8
    524 209 0.5 29.334
    525 
    526 
    527 220 0 0
    528 220 2.14 0.3
    529 220 4.2 1.5
    530 220 4.71 2
    531 220 5.33 4
    532 220 5.08 6
    533 220 4.2 8
    534 220 2.98 10
    535 220 1.57 12
    536 220 0.58 14
    537 220 0 16
    538 
    539 
    540 231 0 0.2
    541 231 0.94 0.3
    542 231 1.64 0.5
    543 231 2.6 1
    544 231 3.22 1.5
    545 231 3.61 2
    546 231 4.18 4
    547 231 3.78 6
    548 231 2.71 8
    549 231 1.29 10
    550 231 0 11.62
    551 
    552 
    553 242 0 1.15
    554 242 0.86 1.25
    555 242 1.5 1.5
    556 242 2.25 2
    557 242 2.75 2.5
    558 242 3.09 4
    559 242 2.49 6
    560 242 1.925 6.8
    561 242 1.175 7.5
    562 242 0 7.98
    563 
    564