commit 0d94edc0698ea0a454d78256634c790793c56a32
parent 19eb3b8d0e67c7bf11ba3904ec4fa0d75f6b0c5f
Author: Yuri Tipikin <yuriitipikin@gmail.com>
Date: Tue, 21 Feb 2017 11:08:48 +0300
Images for failure scenarios.
Diffstat:
img/sc1.eps | | | 717 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc1.svg | | | 295 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc12.eps | | | 399 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc12.svg | | | 245 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc2.eps | | | 870 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc2.svg | | | 322 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc3.eps | | | 1230 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
img/sc3.svg | | | 446 | +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ |
8 files changed, 4524 insertions(+), 0 deletions(-)
diff --git a/img/sc1.eps b/img/sc1.eps
@@ -0,0 +1,717 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.15.2 (http://cairographics.org)
+%%CreationDate: Tue Feb 21 10:59:51 2017
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 -1 191 109
+%%EndComments
+%%BeginProlog
+save
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/pdfmark where { pop globaldict /?pdfmark /exec load put }
+ { globaldict begin /?pdfmark /pop load def /pdfmark
+ /cleartomark load def end } ifelse
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 -1 191 109
+%%EndPageSetup
+q 0 -1 191 110 rectclip q
+0 g
+0.8 w
+0 J
+0 j
+[] 0.0 d
+4 M q 1 0 0 -1 0 108.735641 cm
+40.402 83.02 m 40.402 91.832 31.449 98.977 20.402 98.977 c 9.355 98.977
+ 0.398 91.832 0.398 83.02 c 0.398 74.203 9.355 67.059 20.402 67.059 c 31.449
+ 67.059 40.402 74.203 40.402 83.02 c h
+40.402 83.02 m S Q
+q 1 0 0 -1 0 108.735641 cm
+115.254 83.02 m 115.254 91.832 106.301 98.977 95.254 98.977 c 84.207 98.977
+ 75.25 91.832 75.25 83.02 c 75.25 74.203 84.207 67.059 95.254 67.059 c 106.301
+ 67.059 115.254 74.203 115.254 83.02 c h
+115.254 83.02 m S Q
+q 1 0 0 -1 0 108.735641 cm
+190.105 83.02 m 190.105 91.832 181.152 98.977 170.105 98.977 c 159.059
+98.977 150.105 91.832 150.105 83.02 c 150.105 74.203 159.059 67.059 170.105
+ 67.059 c 181.152 67.059 190.105 74.203 190.105 83.02 c h
+190.105 83.02 m S Q
+88.156 99.458 m 96.703 99.458 l 98.629 99.458 100.098 99.021 101.109 98.146
+ c 102.129 97.271 102.641 96.13 102.641 94.724 c 102.641 93.306 102.172
+92.228 101.234 91.49 c 99.941 90.458 98.352 89.943 96.469 89.943 c 93.375
+ 89.943 l 93.375 84.036 l 93.375 83.693 93.457 83.443 93.625 83.286 c 93.844
+ 83.099 94.133 83.005 94.5 83.005 c 96.469 83.005 l 96.469 82.13 l 88.156
+ 82.13 l 88.156 83.005 l 89.891 83.005 l 90.234 83.005 90.484 83.072 90.641
+ 83.208 c 90.805 83.353 90.891 83.54 90.891 83.771 c 90.891 97.583 l 90.891
+ 97.935 90.785 98.193 90.578 98.349 c 90.379 98.505 90 98.583 89.438 98.583
+ c 88.156 98.583 l h
+93.375 90.802 m 95.734 90.802 l 97.223 90.802 98.297 91.107 98.953 91.724
+ c 99.617 92.349 99.953 93.38 99.953 94.818 c 99.953 95.818 99.801 96.583
+ 99.5 97.115 c 99.207 97.646 98.77 98.04 98.188 98.302 c 97.613 98.56 96.672
+ 98.693 95.359 98.693 c 94.492 98.693 93.945 98.607 93.719 98.443 c 93.488
+ 98.275 93.375 97.99 93.375 97.583 c h
+93.375 90.802 m f
+q 1 0 0 -1 0 108.735641 cm
+115.254 18.094 m 115.254 26.91 106.301 34.055 95.254 34.055 c 84.207 34.055
+ 75.25 26.91 75.25 18.094 c 75.25 9.281 84.207 2.133 95.254 2.133 c 106.301
+ 2.133 115.254 9.281 115.254 18.094 c h
+115.254 18.094 m S Q
+0.884772 w
+q 1 0 0 -1 0 108.735641 cm
+117.375 18.094 m 117.375 27.844 107.469 35.746 95.254 35.746 c 83.035 35.746
+ 73.133 27.844 73.133 18.094 c 73.133 8.344 83.035 0.441 95.254 0.441 c
+107.469 0.441 117.375 8.344 117.375 18.094 c h
+117.375 18.094 m S Q
+0.8 w
+q 1 0 0 -1 0 108.735641 cm
+78.586 29.641 m 37.371 70.855 l S Q
+q 1 0 0 -1 0 108.735641 cm
+95.156 36.211 m 95.156 62.785 l S Q
+q 1 0 0 -1 0 108.735641 cm
+110.871 30.355 m 151.586 71.07 l S Q
+41.383 39.158 m 39.707 38.263 36.164 36.376 35.453 36.001 c 35.371 35.958
+ 35.309 35.931 35.309 35.943 c 35.313 35.962 38.664 41.997 38.676 42.009
+ c 38.684 42.013 39.32 41.392 40.098 40.622 c 41.512 39.228 l h
+41.383 39.158 m f
+97.195 48.599 m 96.637 46.786 95.441 42.95 95.199 42.185 c 95.172 42.099
+ 95.145 42.033 95.141 42.044 c 95.129 42.06 93.27 48.708 93.27 48.728 c
+93.27 48.732 94.164 48.74 95.254 48.74 c 97.238 48.74 l h
+97.195 48.599 m f
+150.555 41.591 m 151.457 39.919 153.359 36.38 153.734 35.673 c 153.777
+35.591 153.805 35.529 153.797 35.529 c 153.777 35.533 147.727 38.861 147.715
+ 38.872 c 147.711 38.88 148.332 39.521 149.098 40.302 c 150.488 41.716 l
+ h
+150.555 41.591 m f
+19.926 32.408 m 20.895 33.798 l 21.676 33.798 l 21.738 28.001 l 21.035
+28.001 l 20.586 29.771 19.926 31.064 19.051 31.876 c 18.184 32.697 17.191
+ 33.111 16.066 33.111 c 15.117 33.111 14.34 32.829 13.738 32.267 c 13.133
+ 31.704 12.832 31.009 12.832 30.189 c 12.832 29.677 12.945 29.228 13.176
+ 28.845 c 13.402 28.47 13.746 28.161 14.207 27.923 c 14.664 27.681 15.523
+ 27.427 16.785 27.158 c 18.543 26.771 19.777 26.38 20.488 25.986 c 21.207
+ 25.587 21.742 25.087 22.098 24.486 c 22.449 23.892 22.629 23.193 22.629
+ 22.392 c 22.629 20.962 22.145 19.775 21.176 18.829 c 20.215 17.892 18.973
+ 17.423 17.441 17.423 c 15.805 17.423 14.383 17.954 13.176 19.017 c 11.957
+ 17.533 l 11.176 17.533 l 11.176 23.689 l 11.957 23.689 l 12.258 21.99 12.93
+ 20.646 13.973 19.658 c 15.023 18.677 16.199 18.189 17.504 18.189 c 18.566
+ 18.189 19.43 18.501 20.098 19.126 c 20.773 19.759 21.113 20.525 21.113
+21.423 c 21.113 21.923 20.988 22.365 20.738 22.751 c 20.488 23.134 20.086
+ 23.458 19.535 23.72 c 18.992 23.978 17.926 24.298 16.332 24.673 c 14.57
+ 25.087 13.371 25.552 12.738 26.064 c 11.84 26.79 11.395 27.829 11.395 29.173
+ c 11.395 30.568 11.836 31.708 12.723 32.595 c 13.617 33.49 14.762 33.939
+ 16.16 33.939 c 16.824 33.939 17.457 33.818 18.051 33.579 c 18.652 33.349
+ 19.277 32.958 19.926 32.408 c h
+19.926 32.408 m f
+27.246 28.259 m 27.246 18.509 l 27.246 18.361 27.297 18.247 27.402 18.165
+ c 27.547 18.06 27.73 18.009 27.949 18.009 c 29.465 18.009 l 29.465 17.415
+ l 23.855 17.415 l 23.855 18.009 l 25.152 18.009 l 25.422 18.009 25.621
+18.072 25.746 18.197 c 25.879 18.322 25.949 18.493 25.949 18.712 c 25.949
+ 26.072 l 25.949 26.228 25.887 26.357 25.762 26.462 c 25.645 26.564 25.496
+ 26.618 25.309 26.618 c 23.574 26.618 l 23.574 27.15 l 24.387 27.251 25.043
+ 27.392 25.543 27.572 c 26.051 27.747 26.5 27.978 26.887 28.259 c h
+27.246 28.259 m f
+94.602 32.408 m 95.57 33.798 l 96.352 33.798 l 96.414 28.001 l 95.711 28.001
+ l 95.262 29.771 94.602 31.064 93.727 31.876 c 92.859 32.697 91.867 33.111
+ 90.742 33.111 c 89.793 33.111 89.016 32.829 88.414 32.267 c 87.809 31.704
+ 87.508 31.009 87.508 30.189 c 87.508 29.677 87.621 29.228 87.852 28.845
+ c 88.078 28.47 88.422 28.161 88.883 27.923 c 89.34 27.681 90.199 27.427
+ 91.461 27.158 c 93.219 26.771 94.453 26.38 95.164 25.986 c 95.883 25.587
+ 96.418 25.087 96.773 24.486 c 97.125 23.892 97.305 23.193 97.305 22.392
+ c 97.305 20.962 96.82 19.775 95.852 18.829 c 94.891 17.892 93.648 17.423
+ 92.117 17.423 c 90.48 17.423 89.059 17.954 87.852 19.017 c 86.633 17.533
+ l 85.852 17.533 l 85.852 23.689 l 86.633 23.689 l 86.934 21.99 87.605 20.646
+ 88.648 19.658 c 89.699 18.677 90.875 18.189 92.18 18.189 c 93.242 18.189
+ 94.105 18.501 94.773 19.126 c 95.449 19.759 95.789 20.525 95.789 21.423
+ c 95.789 21.923 95.664 22.365 95.414 22.751 c 95.164 23.134 94.762 23.458
+ 94.211 23.72 c 93.668 23.978 92.602 24.298 91.008 24.673 c 89.246 25.087
+ 88.047 25.552 87.414 26.064 c 86.516 26.79 86.07 27.829 86.07 29.173 c
+86.07 30.568 86.512 31.708 87.398 32.595 c 88.293 33.49 89.438 33.939 90.836
+ 33.939 c 91.5 33.939 92.133 33.818 92.727 33.579 c 93.328 33.349 93.953
+ 32.958 94.602 32.408 c h
+94.602 32.408 m f
+99 19.118 m 98.758 18.814 99.941 18.665 102.547 18.665 c 102.941 18.665
+ 103.223 18.763 103.391 18.962 c 103.555 19.169 103.742 19.736 103.953 20.665
+ c 104.484 20.665 l 104.234 17.415 l 97.234 17.415 l 97.234 17.837 l 99.516
+ 20.431 l 100.773 21.806 101.535 22.669 101.797 23.025 c 102.16 23.525 102.426
+ 24.009 102.594 24.478 c 102.758 24.954 102.844 25.388 102.844 25.775 c
+102.844 26.408 102.664 26.908 102.313 27.275 c 101.957 27.65 101.461 27.837
+ 100.828 27.837 c 100.117 27.837 99.539 27.665 99.094 27.322 c 98.645 26.986
+ 98.422 26.626 98.422 26.243 c 98.422 26.118 98.457 26.017 98.531 25.947
+ c 98.594 25.884 98.727 25.825 98.938 25.775 c 99.457 25.65 99.719 25.341
+ 99.719 24.853 c 99.719 24.579 99.629 24.357 99.453 24.181 c 99.273 24.013
+ 99.051 23.931 98.781 23.931 c 98.457 23.931 98.176 24.075 97.938 24.368
+ c 97.695 24.658 97.578 25.044 97.578 25.525 c 97.578 26.056 97.711 26.533
+ 97.984 26.962 c 98.266 27.4 98.68 27.759 99.234 28.04 c 99.785 28.322 100.379
+ 28.462 101.016 28.462 c 101.641 28.462 102.223 28.325 102.766 28.056 c
+103.305 27.783 103.711 27.423 103.984 26.978 c 104.254 26.54 104.391 26.06
+ 104.391 25.54 c 104.391 25.185 104.32 24.822 104.188 24.447 c 104.051 24.079
+ 103.852 23.736 103.594 23.415 c 103.145 22.853 102.68 22.372 102.203 21.978
+ c 100.141 20.243 l 99.617 19.806 99.238 19.431 99 19.118 c h
+99 19.118 m f
+169.371 32.517 m 170.34 33.908 l 171.121 33.908 l 171.184 28.111 l 170.48
+ 28.111 l 170.031 29.88 169.371 31.173 168.496 31.986 c 167.629 32.806 166.637
+ 33.22 165.512 33.22 c 164.563 33.22 163.785 32.939 163.184 32.376 c 162.578
+ 31.814 162.277 31.118 162.277 30.298 c 162.277 29.786 162.391 29.337 162.621
+ 28.954 c 162.848 28.579 163.191 28.271 163.652 28.033 c 164.109 27.79 164.969
+ 27.536 166.23 27.267 c 167.988 26.88 169.223 26.49 169.934 26.095 c 170.652
+ 25.697 171.188 25.197 171.543 24.595 c 171.895 24.001 172.074 23.302 172.074
+ 22.501 c 172.074 21.072 171.59 19.884 170.621 18.939 c 169.66 18.001 168.418
+ 17.533 166.887 17.533 c 165.25 17.533 163.828 18.064 162.621 19.126 c 161.402
+ 17.642 l 160.621 17.642 l 160.621 23.798 l 161.402 23.798 l 161.703 22.099
+ 162.375 20.755 163.418 19.767 c 164.469 18.786 165.645 18.298 166.949 18.298
+ c 168.012 18.298 168.875 18.611 169.543 19.236 c 170.219 19.868 170.559
+ 20.634 170.559 21.533 c 170.559 22.033 170.434 22.474 170.184 22.861 c
+169.934 23.243 169.531 23.568 168.98 23.829 c 168.438 24.087 167.371 24.408
+ 165.777 24.783 c 164.016 25.197 162.816 25.661 162.184 26.173 c 161.285
+ 26.9 160.84 27.939 160.84 29.283 c 160.84 30.677 161.281 31.818 162.168
+ 32.704 c 163.063 33.599 164.207 34.048 165.605 34.048 c 166.27 34.048 166.902
+ 33.927 167.496 33.689 c 168.098 33.458 168.723 33.068 169.371 32.517 c
+h
+169.371 32.517 m f
+176.879 23.31 m 177.629 23.122 178.211 22.818 178.629 22.404 c 179.16 21.861
+ 179.426 21.193 179.426 20.404 c 179.426 19.505 179.105 18.786 178.473 18.247
+ c 177.742 17.622 176.801 17.31 175.645 17.31 c 174.945 17.31 174.34 17.427
+ 173.832 17.654 c 173.332 17.88 172.957 18.189 172.707 18.575 c 172.457
+18.97 172.332 19.411 172.332 19.904 c 172.332 20.298 172.426 20.611 172.613
+ 20.841 c 172.809 21.068 173.055 21.185 173.348 21.185 c 173.617 21.185
+173.832 21.095 173.988 20.919 c 174.152 20.751 174.238 20.517 174.238 20.216
+ c 174.238 20.017 174.195 19.849 174.113 19.716 c 174.027 19.591 173.883
+ 19.47 173.676 19.357 c 173.445 19.232 173.332 19.115 173.332 19.013 c 173.332
+ 18.857 173.41 18.677 173.566 18.482 c 173.73 18.283 173.965 18.126 174.27
+ 18.013 c 174.582 17.896 174.977 17.841 175.457 17.841 c 176.27 17.841 176.871
+ 18.036 177.27 18.435 c 177.664 18.841 177.863 19.49 177.863 20.388 c 177.863
+ 21.314 177.691 21.974 177.348 22.372 c 177.012 22.767 176.52 22.966 175.863
+ 22.966 c 175.684 22.966 175.461 22.943 175.191 22.904 c 174.98 22.872 174.832
+ 22.857 174.738 22.857 c 174.582 22.857 174.457 22.888 174.363 22.95 c 174.277
+ 23.013 174.238 23.095 174.238 23.2 c 174.238 23.302 174.277 23.388 174.363
+ 23.45 c 174.445 23.513 174.574 23.544 174.754 23.544 c 175.191 23.529 l
+ 175.566 23.513 l 176.223 23.513 176.715 23.677 177.051 24.013 c 177.383
+ 24.357 177.551 24.88 177.551 25.591 c 177.551 26.454 177.387 27.068 177.066
+ 27.435 c 176.754 27.81 176.285 27.997 175.66 27.997 c 175.074 27.997 174.613
+ 27.892 174.27 27.685 c 173.926 27.474 173.754 27.283 173.754 27.107 c 173.754
+ 26.99 173.852 26.833 174.051 26.638 c 174.332 26.376 174.473 26.107 174.473
+ 25.825 c 174.473 25.615 174.395 25.439 174.238 25.294 c 174.082 25.146
+173.883 25.075 173.645 25.075 c 173.383 25.075 173.168 25.173 173.004 25.372
+ c 172.836 25.568 172.754 25.845 172.754 26.2 c 172.754 26.751 172.949 27.24
+ 173.348 27.669 c 173.91 28.271 174.715 28.575 175.77 28.575 c 176.746 28.575
+ 177.527 28.31 178.113 27.779 c 178.695 27.255 178.988 26.607 178.988 25.825
+ c 178.988 25.271 178.824 24.794 178.504 24.388 c 178.191 23.982 177.648
+ 23.622 176.879 23.31 c h
+176.879 23.31 m f
+0.75 w
+[ 2.25 0.75] 0 d
+q 1 0 0 -1 0 108.735641 cm
+158.039 95.797 m 142.531 104.598 125.598 104.082 111.07 95.797 c S Q
+[ 2.25 0.75] 0 d
+q 1 0 0 -1 0 108.735641 cm
+83.512 95.797 m 68.004 104.598 51.066 104.082 36.539 95.797 c S Q
+39.473 9.177 m 38.199 10.587 35.52 13.575 34.984 14.173 c 34.922 14.243
+ 34.883 14.298 34.891 14.298 c 34.91 14.298 41.574 12.497 41.59 12.486 c
+ 41.598 12.482 41.145 11.712 40.586 10.775 c 39.57 9.068 l h
+39.473 9.177 m f
+114.188 9.013 m 112.871 10.38 110.09 13.275 109.535 13.857 c 109.473 13.923
+ 109.43 13.978 109.438 13.978 c 109.457 13.978 116.18 12.4 116.195 12.392
+ c 116.199 12.388 115.773 11.603 115.246 10.646 c 114.289 8.908 l h
+114.188 9.013 m f
+[ 6 1.5 0.75 1.5] 0 d
+q 1 0 0 -1 0 108.735641 cm
+19.113 66.063 m 70.82 14.355 l S Q
+66.938 93.224 m 68.609 94.122 72.148 96.021 72.859 96.396 c 72.941 96.439
+ 73.004 96.466 73.004 96.458 c 73 96.439 69.664 90.392 69.648 90.38 c 69.645
+ 90.376 69.004 90.997 68.227 91.763 c 66.809 93.158 l h
+66.938 93.224 m f
+118.367 3.439 m 118.336 3.439 l 118.281 3.447 118.215 3.458 118.133 3.47
+ c 118.059 3.49 117.992 3.501 117.93 3.501 c 117.73 3.501 117.586 3.454
+117.492 3.361 c 117.406 3.275 117.367 3.118 117.367 2.892 c 117.367 2.814
+ l 118.195 2.814 l 118.195 2.423 l 117.383 2.423 l 117.383 0.079 l 116.914
+ 0.079 l 116.914 2.423 l 116.617 2.423 l 116.617 2.814 l 116.914 2.814 l
+ 116.914 2.892 l 116.914 3.212 116.992 3.462 117.148 3.642 c 117.313 3.818
+ 117.555 3.908 117.867 3.908 c 117.961 3.908 118.047 3.9 118.133 3.892 c
+ 118.215 3.88 118.293 3.868 118.367 3.861 c h
+118.367 3.439 m f
+121.063 1.439 m 121.063 1.001 120.945 0.65 120.719 0.392 c 120.488 0.13
+ 120.18 0.001 119.797 0.001 c 119.41 0.001 119.102 0.13 118.875 0.392 c
+118.656 0.65 118.547 1.001 118.547 1.439 c 118.547 1.884 118.656 2.236 118.875
+ 2.486 c 119.102 2.743 119.41 2.876 119.797 2.876 c 120.18 2.876 120.488
+ 2.743 120.719 2.486 c 120.945 2.236 121.063 1.884 121.063 1.439 c h
+120.578 1.439 m 120.578 1.79 120.508 2.052 120.375 2.22 c 120.238 2.396
+ 120.047 2.486 119.797 2.486 c 119.547 2.486 119.352 2.396 119.219 2.22
+c 119.082 2.052 119.016 1.79 119.016 1.439 c 119.016 1.095 119.082 0.833
+ 119.219 0.658 c 119.352 0.478 119.547 0.392 119.797 0.392 c 120.047 0.392
+ 120.238 0.478 120.375 0.658 c 120.508 0.833 120.578 1.095 120.578 1.439
+ c h
+120.578 1.439 m f
+124.172 0.079 m 123.703 0.079 l 123.703 0.376 l 123.547 0.259 123.395 0.165
+ 123.25 0.095 c 123.113 0.033 122.961 0.001 122.797 0.001 c 122.504 0.001
+ 122.281 0.087 122.125 0.267 c 121.969 0.443 121.891 0.697 121.891 1.033
+ c 121.891 2.814 l 122.344 2.814 l 122.344 1.251 l 122.344 1.115 122.348
+ 0.993 122.359 0.892 c 122.379 0.798 122.41 0.712 122.453 0.642 c 122.492
+ 0.568 122.547 0.517 122.609 0.486 c 122.68 0.454 122.785 0.439 122.922
+0.439 c 123.035 0.439 123.164 0.47 123.313 0.533 c 123.457 0.595 123.586
+ 0.673 123.703 0.767 c 123.703 2.814 l 124.172 2.814 l h
+124.172 0.079 m f
+127.496 0.079 m 127.027 0.079 l 127.027 1.626 l 127.027 1.751 127.02 1.868
+ 127.012 1.986 c 127 2.099 126.973 2.181 126.934 2.236 c 126.891 2.306 126.828
+ 2.361 126.746 2.392 c 126.672 2.423 126.578 2.439 126.465 2.439 c 126.34
+ 2.439 126.203 2.408 126.059 2.345 c 125.922 2.29 125.793 2.212 125.668
+2.111 c 125.668 0.079 l 125.215 0.079 l 125.215 2.814 l 125.668 2.814 l
+125.668 2.501 l 125.813 2.626 125.957 2.72 126.105 2.783 c 126.262 2.845
+ 126.422 2.876 126.59 2.876 c 126.879 2.876 127.105 2.786 127.262 2.611
+c 127.418 2.431 127.496 2.177 127.496 1.845 c h
+127.496 0.079 m f
+130.723 0.079 m 130.27 0.079 l 130.27 0.361 l 130.133 0.243 129.992 0.158
+ 129.848 0.095 c 129.711 0.033 129.559 0.001 129.395 0.001 c 129.07 0.001
+ 128.809 0.126 128.613 0.376 c 128.426 0.626 128.332 0.974 128.332 1.423
+ c 128.332 1.65 128.363 1.853 128.426 2.033 c 128.496 2.22 128.586 2.376
+ 128.691 2.501 c 128.805 2.626 128.934 2.72 129.082 2.783 c 129.227 2.845
+ 129.379 2.876 129.535 2.876 c 129.68 2.876 129.805 2.861 129.91 2.829 c
+ 130.023 2.806 130.145 2.767 130.27 2.704 c 130.27 3.876 l 130.723 3.876
+ l h
+130.27 0.751 m 130.27 2.314 l 130.145 2.365 130.027 2.4 129.926 2.423 c
+ 129.832 2.454 129.727 2.47 129.613 2.47 c 129.363 2.47 129.164 2.376 129.02
+ 2.189 c 128.871 2.009 128.801 1.759 128.801 1.439 c 128.801 1.103 128.852
+ 0.853 128.957 0.689 c 129.07 0.521 129.254 0.439 129.504 0.439 c 129.629
+ 0.439 129.758 0.462 129.895 0.517 c 130.027 0.579 130.152 0.658 130.27
+0.751 c h
+130.27 0.751 m f
+135.738 0.079 m 135.27 0.079 l 135.27 0.376 l 135.227 0.345 135.168 0.302
+ 135.098 0.251 c 135.035 0.197 134.973 0.161 134.91 0.142 c 134.836 0.099
+ 134.746 0.072 134.645 0.048 c 134.539 0.017 134.426 0.001 134.301 0.001
+ c 134.051 0.001 133.836 0.079 133.66 0.236 c 133.492 0.4 133.41 0.615 133.41
+ 0.876 c 133.41 1.072 133.449 1.236 133.535 1.361 c 133.629 1.493 133.758
+ 1.599 133.926 1.673 c 134.09 1.743 134.289 1.79 134.52 1.814 c 134.758
+1.845 135.008 1.865 135.27 1.876 c 135.27 1.954 l 135.27 2.056 135.246 2.142
+ 135.207 2.204 c 135.176 2.275 135.129 2.333 135.066 2.376 c 134.992 2.408
+ 134.91 2.427 134.816 2.439 c 134.73 2.458 134.637 2.47 134.535 2.47 c 134.418
+ 2.47 134.285 2.454 134.129 2.423 c 133.98 2.392 133.832 2.345 133.676 2.283
+ c 133.66 2.283 l 133.66 2.751 l 133.742 2.771 133.867 2.798 134.035 2.829
+ c 134.211 2.861 134.383 2.876 134.551 2.876 c 134.738 2.876 134.898 2.861
+ 135.035 2.829 c 135.18 2.798 135.305 2.74 135.41 2.658 c 135.512 2.583
+135.59 2.486 135.645 2.361 c 135.707 2.243 135.738 2.099 135.738 1.923 c
+ h
+135.27 0.751 m 135.27 1.517 l 135.133 1.505 134.965 1.49 134.77 1.47 c
+134.582 1.458 134.434 1.439 134.332 1.408 c 134.195 1.365 134.086 1.302
+134.004 1.22 c 133.93 1.146 133.895 1.04 133.895 0.908 c 133.895 0.751 133.941
+ 0.63 134.035 0.548 c 134.129 0.474 134.27 0.439 134.457 0.439 c 134.621
+ 0.439 134.77 0.47 134.895 0.533 c 135.027 0.595 135.152 0.665 135.27 0.751
+ c h
+135.27 0.751 m f
+136.758 3.876 0.469 -3.797 re f
+138.66 3.267 m 138.145 3.267 l 138.145 3.736 l 138.66 3.736 l h
+138.645 0.079 m 138.176 0.079 l 138.176 2.814 l 138.645 2.814 l h
+138.645 0.079 m f
+141.953 2.814 m 140.844 0.079 l 140.391 0.079 l 139.297 2.814 l 139.781
+ 2.814 l 140.625 0.642 l 141.469 2.814 l h
+141.953 2.814 m f
+144.926 1.392 m 142.91 1.392 l 142.91 1.224 142.934 1.079 142.988 0.954
+ c 143.039 0.829 143.113 0.728 143.207 0.658 c 143.289 0.572 143.387 0.509
+ 143.504 0.47 c 143.617 0.439 143.742 0.423 143.879 0.423 c 144.066 0.423
+ 144.254 0.458 144.441 0.533 c 144.629 0.603 144.762 0.677 144.848 0.751
+ c 144.879 0.751 l 144.879 0.251 l 144.723 0.177 144.559 0.118 144.395 0.079
+ c 144.238 0.04 144.07 0.017 143.895 0.017 c 143.434 0.017 143.082 0.134
+ 142.832 0.376 c 142.582 0.626 142.457 0.974 142.457 1.423 c 142.457 1.868
+ 142.574 2.224 142.816 2.486 c 143.055 2.743 143.371 2.876 143.77 2.876
+c 144.145 2.876 144.43 2.767 144.629 2.548 c 144.824 2.337 144.926 2.036
+ 144.926 1.642 c h
+144.473 1.751 m 144.473 1.99 144.41 2.173 144.285 2.298 c 144.168 2.431
+ 143.992 2.501 143.754 2.501 c 143.504 2.501 143.305 2.427 143.16 2.283
+c 143.012 2.134 142.93 1.958 142.91 1.751 c h
+144.473 1.751 m f
+149.547 0.861 m 149.547 0.611 149.441 0.408 149.234 0.251 c 149.023 0.095
+ 148.742 0.017 148.391 0.017 c 148.18 0.017 147.992 0.04 147.828 0.079 c
+ 147.66 0.13 147.52 0.181 147.406 0.236 c 147.406 0.751 l 147.438 0.751
+l 147.582 0.646 147.742 0.564 147.922 0.501 c 148.098 0.439 148.266 0.408
+ 148.422 0.408 c 148.629 0.408 148.789 0.439 148.906 0.501 c 149.02 0.564
+ 149.078 0.665 149.078 0.814 c 149.078 0.915 149.047 0.993 148.984 1.048
+ c 148.922 1.111 148.801 1.158 148.625 1.189 c 148.563 1.208 148.473 1.224
