iccsa-19-vessel

Vessel: Efficient Plain Text File Format for Ship Hull Geometry
git clone https://git.igankevich.com/iccsa-19-vessel.git
Log | Files | Refs

sections.dat (1160B)


      1 26 0 0
      2 6.25 0 7
      3 7.6 0 8
      4 7.6 0 9
      5 7.4 0 9.5
      6 6.2 0 10
      7 6 0 10.5
      8 4.75 0 11
      9 0.7 0 12
     10 -7.2 0 14
     11 -12 0 16
     12 -13.52 0 18
     13 -14 0 20
     14 -13.9 0 22
     15 -13.2 0 24
     16 -12.3 0 26
     17 -11.2 0 28
     18 -9.1 0 31
     19 33 8.02 30.7
     20 33 8.02 30.2
     21 33 8.32 28
     22 33 8.51 26
     23 33 8.52 24
     24 33 8.38 22
     25 33 7.82 20
     26 33 7.11 18
     27 33 6.21 16
     28 33 5.12 14
     29 33 4.27 12
     30 33 3.98 10
     31 33 4.23 8
     32 33 4.23 6
     33 33 1.9 4
     34 33 0.77 2
     35 33 0.61 1.5
     36 33 0.33 0
     37 26 0 0
     38 
     39 
     40 220 0 0
     41 236.5 0 0.113
     42 241 0 0.66
     43 243.4 0 1.5
     44 244.7 0 1.8
     45 244.7 0 2
     46 246 0 4
     47 245.2 0 6
     48 242 0 8
     49 236.4 0 10
     50 229.5 0 12
     51 223.6 0 14
     52 220 0 16
     53 218.32 0 18
     54 217.2 0 20
     55 217 0 22
     56 217.32 0 24
     57 218 0 26
     58 218.66 0 28
     59 219 0 28.8
     60 209 2.67 28.8
     61 209 2.67 28
     62 209 2.02 26
     63 209 1.52 24
     64 209 1.17 22
     65 209 0.98 20
     66 209 0.98 18
     67 209 1.29 16
     68 209 2.04 14
     69 209 3.13 12
     70 209 4.52 10
     71 209 5.78 8
     72 209 6.64 6
     73 209 6.77 4
     74 209 5.92 2
     75 209 5.43 1.5
     76 209 1 0
     77 220 0 0
     78 
     79 
     80 209 1 0
     81 198 1 0
     82 187 1 0
     83 176 1 0
     84 165 1 0
     85 154 1 0
     86 143 1 0
     87 132 1 0
     88 121 1 0
     89 110 1 0
     90 99 1 0
     91 88 1 0
     92 77 1 0
     93 66 1 0
     94 55 0.9 0
     95 44 0.7 0
     96 33 0.33 0
     97 33 8.02 30.7
     98 44 9.11 30.6
     99 55 10 30.4
    100 66 9.39 30.2
    101 77 9.69 29.9
    102 88 9.97 29.7
    103 99 10.1 29.5
    104 110 10.11 29.35
    105 121 10.11 29.2
    106 132 9.96 29
    107 143 9.57 29
    108 154 9 29
    109 165 8 29
    110 176 6.65 29
    111 187 6.51 28.8
    112 198 4.6 28.8
    113 209 2.67 28.8
    114 209 1 0
    115 
    116