iccsa-19-vessel

Vessel: Efficient Plain Text File Format for Ship Hull Geometry
git clone https://git.igankevich.com/iccsa-19-vessel.git
Log | Files | Refs

bow.dat (1099B)


      1 220 0 0
      2 236.5 0 0.113
      3 241 0 0.66
      4 243.4 0 1.5
      5 244.7 0 1.8
      6 244.7 0 2
      7 246 0 4
      8 245.2 0 6
      9 242 0 8
     10 236.4 0 10
     11 229.5 0 12
     12 223.6 0 14
     13 220 0 16
     14 218.32 0 18
     15 217.2 0 20
     16 217 0 22
     17 217.32 0 24
     18 218 0 26
     19 218.66 0 28
     20 219 0 28.8
     21 209 2.67 28.8
     22 209 2.67 28
     23 209 2.02 26
     24 209 1.52 24
     25 209 1.17 22
     26 209 0.98 20
     27 209 0.98 18
     28 209 1.29 16
     29 209 2.04 14
     30 209 3.13 12
     31 209 4.52 10
     32 209 5.78 8
     33 209 6.64 6
     34 209 6.77 4
     35 209 5.92 2
     36 209 5.43 1.5
     37 209 1 0
     38 220 0 0
     39 
     40 
     41 209 1 0
     42 209 5.43 1.5
     43 209 5.92 2
     44 209 6.77 4
     45 209 6.64 6
     46 209 5.78 8
     47 209 4.52 10
     48 209 3.13 12
     49 209 2.04 14
     50 209 1.29 16
     51 209 0.98 18
     52 209 0.98 20
     53 209 1.17 22
     54 209 1.52 24
     55 209 2.02 26
     56 209 2.67 28
     57 209 2.67 28.8
     58 
     59 
     60 220 0 0
     61 220 2.14 0.3
     62 220 4.2 1.5
     63 220 4.71 2
     64 220 5.33 4
     65 220 5.08 6
     66 220 4.2 8
     67 220 2.98 10
     68 220 1.57 12
     69 220 0.58 14
     70 220 0 16
     71 
     72 
     73 231 0 0.0753333
     74 231 0 0.2
     75 231 0.94 0.3
     76 231 1.64 0.5
     77 231 2.6 1
     78 231 3.22 1.5
     79 231 3.61 2
     80 231 4.18 4
     81 231 3.78 6
     82 231 2.71 8
     83 231 1.29 10
     84 231 0 11.5652
     85 
     86 
     87 242 0 1.01
     88 242 0 1.15
     89 242 0.86 1.25
     90 242 1.5 1.5
     91 242 2.25 2
     92 242 2.75 2.5
     93 242 3.09 4
     94 242 2.49 6
     95 242 1.925 6.8
     96 242 1.175 7.5
     97 242 0 7.98
     98 242 0 8
     99 
    100 
    101 242 0 1.01
    102 243.4 0 1.5
    103 244.7 0 1.8
    104 244.7 0 2
    105 246 0 4
    106 245.2 0 6
    107 
    108