iccsa-17-ascheduler

Distributed Data Processing on Microcomputers with Ascheduler and Apache Spark
git clone https://git.igankevich.com/iccsa-17-ascheduler.git
Log | Files | Refs

eijkel2.eps (13532B)


      1 %!PS-Adobe-2.0 EPSF-1.2
      2 %%Creator: MATLAB, The Mathworks, Inc.
      3 %%Title: parz_sym.eps
      4 %%CreationDate: 03/13/96  12:46:22
      5 %%DocumentNeededFonts: Helvetica
      6 %%DocumentProcessColors: Cyan Magenta Yellow Black
      7 %%Pages: 1
      8 %%BoundingBox:    59   192   549   590
      9 %%EndComments
     10 
     11 %%BeginProlog
     12 
     13 % MathWorks dictionary
     14 /MathWorks 150 dict begin
     15 
     16 % definition operators
     17 /bdef {bind def} bind def
     18 /ldef {load def} bind def
     19 /xdef {exch def} bdef
     20 /xstore {exch store} bdef
     21 
     22 % operator abbreviations
     23 /c  /clip ldef
     24 /cc /concat ldef
     25 /cp /closepath ldef
     26 /gr /grestore ldef
     27 /gs /gsave ldef
     28 /mt /moveto ldef
     29 /np /newpath ldef
     30 /cm /currentmatrix ldef
     31 /sm /setmatrix ldef
     32 /rc {rectclip} bdef
     33 /rf {rectfill} bdef
     34 /rm /rmoveto ldef
     35 /rl /rlineto ldef
     36 /s /show ldef
     37 /sc {setcmykcolor} bdef
     38 /sr /setrgbcolor ldef
     39 /w /setlinewidth ldef
     40 /j /setlinejoin ldef
     41 /cap /setlinecap ldef
     42 
     43 % page state control
     44 /pgsv () def
     45 /bpage {/pgsv save def} bdef
     46 /epage {pgsv restore} bdef
     47 /bplot /gsave ldef
     48 /eplot {stroke grestore} bdef
     49 
     50 % orientation switch
     51 /portraitMode   0 def
     52 /landscapeMode  1 def
     53 
     54 % coordinate system mappings
     55 /dpi2point 0 def
     56 
     57 % font control
     58 /FontSize 0 def
     59 /FMS {
     60         /FontSize xstore                %save size off stack
     61         findfont
     62         [FontSize 0 0 FontSize neg 0 0]
     63         makefont
     64         setfont
     65         }bdef
     66 
     67 /reencode {
     68 exch dup where
     69 {pop load} {pop StandardEncoding} ifelse
     70 exch
     71 dup 3 1 roll
     72 findfont dup length dict begin
     73   { 1 index /FID ne {def}{pop pop} ifelse } forall
     74   /Encoding exch def
     75   currentdict
     76 end
     77 definefont pop
     78 } bdef
     79 
     80 /isroman {
     81 findfont /CharStrings get
     82 /Agrave known
     83 } bdef
     84 
     85 /FMSR {
     86 3 1 roll 1 index
     87 dup isroman
     88 {reencode} {pop pop} ifelse
     89 exch FMS
     90 } bdef
     91 
     92 /csm {
     93         1 dpi2point div -1 dpi2point div scale
     94         neg translate
     95         landscapeMode eq {90 rotate} if
     96         } bdef
     97 
     98 % line types: solid, dotted, dashed, dotdash
     99 /SO { [] 0 setdash } bdef
    100 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
    101 /DA { [6 dpi2point mul] 0 setdash } bdef
    102 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
    103 
    104 % macros for lines and objects
    105 /L {
    106         lineto
    107         stroke
    108         } bdef
    109 /MP {
    110         3 1 roll moveto
    111         1 sub {rlineto} repeat
    112         } bdef
    113 /AP {
    114         {rlineto} repeat
    115         } bdef
    116 /PP {
    117         closepath fill
    118         } bdef
    119 /DP {
    120         closepath stroke
    121         } bdef
    122 /MR {
    123         4 -2 roll moveto
    124         dup  0 exch rlineto
    125         exch 0 rlineto
    126         neg  0 exch rlineto
    127         closepath
    128         } bdef
    129 /FR {
    130         MR stroke
    131         } bdef
    132 /PR {
    133         MR fill
    134         } bdef
    135 /L1i {
    136         { currentfile picstr readhexstring pop } image
    137         } bdef
    138 
    139 /tMatrix matrix def
    140 /MakeOval {
    141         newpath
    142         tMatrix currentmatrix pop
    143         translate scale
    144         0 0 1 0 360 arc
    145         tMatrix setmatrix
    146         } bdef
    147 /FO {
    148         MakeOval
    149         stroke
    150         } bdef
    151 /PO {
    152         MakeOval
    153         fill
    154         } bdef
    155 
    156 /PD {
    157         2 copy moveto lineto stroke
    158         } bdef
    159 
    160 
    161 currentdict end def
    162 %%EndProlog
    163 
    164 %%BeginSetup
    165 MathWorks begin
    166 
    167 0 cap
    168 
    169 end
    170 %%EndSetup
    171 
    172 %%Page: 1 1
    173 %%BeginPageSetup
    174 %%PageBoundingBox:    59   192   549   590
    175 MathWorks begin
    176 bpage
    177 %%EndPageSetup
    178 
    179 %%BeginObject: graph1 1
    180 bplot
    181 
    182 /dpi2point 12 def
    183 portraitMode 0216 7344 csm
    184 
    185   501   259  5882  4776 MR c np
    186 76 dict begin %Colortable dictionary
    187 /c0 { 0 0 0 sr} bdef
    188 /c1 { 1 1 1 sr} bdef
    189 /c2 { 1 0 0 sr} bdef
    190 /c3 { 0 1 0 sr} bdef
    191 /c4 { 0 0 1 sr} bdef
    192 /c5 { 1 1 0 sr} bdef
    193 /c6 { 1 0 1 sr} bdef
    194 /c7 { 0 1 1 sr} bdef
    195 %%IncludeResource: font Helvetica
    196 /Helvetica /ISOLatin1Encoding 144 FMSR
    197 
    198 1 j
    199 c1
    200    0    0 6912 5184 PR
    201 6 w
    202 DO
    203 4 w
    204 SO
    205 6 w
    206 c0
    207  898 4612 mt 6254 4612 L
    208  898  388 mt 6254  388 L
    209 6254 4612 mt 6254  388 L
    210  898 4612 mt  898  388 L
    211 6254 4612 mt 6254 4612 L
    212  898 4612 mt  898 4612 L
    213  898 4612 mt 6254 4612 L
    214  898 4612 mt  898  388 L
    215  898 4612 mt  898 4612 L
    216  898 4612 mt  898 4558 L
    217  898  388 mt  898  442 L
    218  734 4781 mt
    219 (-25) s
    220 1663 4612 mt 1663 4558 L
    221 1663  388 mt 1663  442 L
    222 1499 4781 mt
    223 (-20) s
    224 2428 4612 mt 2428 4558 L
    225 2428  388 mt 2428  442 L
    226 2264 4781 mt
    227 (-15) s
    228 3193 4612 mt 3193 4558 L
    229 3193  388 mt 3193  442 L
    230 3029 4781 mt
    231 (-10) s
    232 3959 4612 mt 3959 4558 L
    233 3959  388 mt 3959  442 L
    234 3835 4781 mt
    235 (-5) s
    236 4724 4612 mt 4724 4558 L
    237 4724  388 mt 4724  442 L
    238 4684 4781 mt
    239 (0) s
    240 5489 4612 mt 5489 4558 L
    241 5489  388 mt 5489  442 L
    242 5449 4781 mt
    243 (5) s
    244 6254 4612 mt 6254 4558 L
    245 6254  388 mt 6254  442 L
    246 6174 4781 mt
    247 (10) s
    248  898 4612 mt  952 4612 L
    249 6254 4612 mt 6200 4612 L
    250  783 4665 mt
    251 (0) s
    252  898 3767 mt  952 3767 L
    253 6254 3767 mt 6200 3767 L
    254  503 3820 mt
    255 (0.005) s
    256  898 2922 mt  952 2922 L
    257 6254 2922 mt 6200 2922 L
    258  583 2975 mt
    259 (0.01) s
    260  898 2078 mt  952 2078 L
    261 6254 2078 mt 6200 2078 L
    262  503 2131 mt
    263 (0.015) s
    264  898 1233 mt  952 1233 L
    265 6254 1233 mt 6200 1233 L
    266  583 1286 mt
    267 (0.02) s
    268  898  388 mt  952  388 L
    269 6254  388 mt 6200  388 L
    270  503  441 mt
    271 (0.025) s
    272  898  388 mt 6254  388 L
    273  898 4612 mt 6254 4612 L
    274  898 4612 mt  898  388 L
    275 6254 4612 mt 6254  388 L
    276  898  388 mt  898  388 L
    277 6254  388 mt 6254  388 L
    278 gs 898 388 5357 4225 MR c np
    279 DA
    280 16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
    281 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    282 15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
    283 15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    284 15 0 16 0 15 0 15 1 16 0 15 0 15 0 15 0
    285 16 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
    286 15 0 15 1 16 1 15 0 15 1 16 1 15 2 15 1
    287 16 1 15 2 15 2 15 2 16 3 15 3 15 3 16 3
    288 15 4 15 4 16 5 15 5 15 6 16 6 15 7 15 8
    289 15 8 16 9 15 10 15 11 16 12 15 13 15 14 16 16
    290 15 16 15 18 15 19 16 21 15 22 15 24 16 25 15 27
    291 15 29 16 31 15 32 15 35 15 36 16 39 15 40 15 43
    292 16 45 15 47 15 49 4724 3846 100 MP stroke
    293 16 51 15 53 15 55 15 58 16 59 15 61 15 63 16 65
    294 15 67 15 68 16 70 15 71 15 72 16 74 15 74 15 75
    295 15 77 16 76 15 77 15 77 16 77 15 77 15 77 16 76
    296 15 76 15 75 15 73 16 73 15 71 15 70 16 68 15 66
    297 15 65 16 63 15 60 15 59 15 56 16 54 15 52 15 49
    298 16 47 15 44 15 42 16 39 15 37 15 34 16 32 15 29
    299 15 27 15 24 16 22 15 20 15 17 16 15 15 12 15 11
    300 16 8 15 5 15 4 15 1 16 -1 15 -4 15 -5 16 -8
    301 15 -11 15 -12 16 -15 15 -17 15 -20 15 -22 16 -24 15 -27
    302 15 -29 16 -32 15 -34 15 -37 16 -39 15 -42 15 -44 16 -47
    303 15 -49 15 -52 15 -54 16 -56 15 -59 15 -60 16 -63 15 -65
    304 15 -66 16 -68 15 -70 15 -71 15 -73 16 -73 15 -75 15 -76
    305 16 -76 15 -77 15 -77 3209 2426 100 MP stroke
    306 16 -77 15 -77 15 -77 15 -76 16 -77 15 -75 15 -74 16 -74
    307 15 -72 15 -71 16 -70 15 -68 15 -67 16 -65 15 -63 15 -61
    308 15 -59 16 -58 15 -55 15 -53 16 -51 15 -49 15 -47 16 -45
    309 15 -43 15 -40 15 -39 16 -36 15 -35 15 -32 16 -31 15 -29
    310 15 -27 16 -25 15 -24 15 -22 15 -21 16 -19 15 -18 15 -16
    311 16 -16 15 -14 15 -13 16 -12 15 -11 15 -10 16 -9 15 -8
    312 15 -8 15 -7 16 -6 15 -6 15 -5 16 -5 15 -4 15 -4
    313 16 -3 15 -3 15 -3 15 -3 16 -2 15 -2 15 -2 16 -1
    314 15 -1 15 -2 16 -1 15 -1 15 0 15 -1 16 -1 15 0
    315 15 -1 16 0 15 -1 15 0 16 0 15 -1 15 0 15 0
    316 16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
    317 15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
    318 16 0 15 0 15 0 1694 4612 100 MP stroke
    319 16 0 15 0 15 0 1648 4612 4 MP stroke
    320 SO
    321 16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
    322 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    323 15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
    324 15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    325 15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
    326 16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    327 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    328 16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
    329 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    330 15 0 16 0 15 0 15 1 16 0 15 0 15 0 16 0
    331 15 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
    332 15 0 16 1 15 0 15 1 15 1 16 1 15 2 15 1
    333 16 1 15 2 15 2 4724 4596 100 MP stroke
    334 16 2 15 3 15 2 15 4 16 3 15 4 15 4 16 5
    335 15 5 15 5 16 7 15 7 15 7 16 9 15 9 15 10
    336 15 11 16 12 15 12 15 14 16 15 15 17 15 17 16 19
    337 15 21 15 22 15 23 16 25 15 27 15 28 16 30 15 32
    338 15 34 16 35 15 38 15 39 15 41 16 43 15 46 15 47
    339 16 49 15 50 15 53 16 54 15 56 15 57 16 59 15 60
    340 15 62 15 62 16 64 15 64 15 65 16 65 15 65 15 66
    341 16 65 15 65 15 64 15 63 16 62 15 61 15 59 16 57
    342 15 55 15 53 16 50 15 48 15 44 15 42 16 38 15 35
    343 15 31 16 27 15 23 15 19 16 15 15 11 15 6 16 2
    344 15 -2 15 -6 15 -11 16 -15 15 -19 15 -23 16 -27 15 -31
    345 15 -35 16 -38 15 -42 15 -44 15 -48 16 -50 15 -53 15 -55
    346 16 -57 15 -59 15 -61 3209 2592 100 MP stroke
    347 16 -62 15 -63 15 -64 15 -65 16 -65 15 -66 15 -65 16 -65
    348 15 -65 15 -64 16 -64 15 -62 15 -62 16 -60 15 -59 15 -57
    349 15 -56 16 -54 15 -53 15 -50 16 -49 15 -47 15 -46 16 -43
    350 15 -41 15 -39 15 -38 16 -35 15 -34 15 -32 16 -30 15 -28
    351 15 -27 16 -25 15 -23 15 -22 15 -21 16 -19 15 -17 15 -17
    352 16 -15 15 -14 15 -12 16 -12 15 -11 15 -10 16 -9 15 -9
    353 15 -7 15 -7 16 -7 15 -5 15 -5 16 -5 15 -4 15 -4
    354 16 -3 15 -4 15 -2 15 -3 16 -2 15 -2 15 -2 16 -1
    355 15 -1 15 -2 16 -1 15 -1 15 -1 15 0 16 -1 15 0
    356 15 -1 16 0 15 -1 15 0 16 0 15 -1 15 0 15 0
    357 16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
    358 15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
    359 16 0 15 0 15 0 1694 4612 100 MP stroke
    360 16 0 15 0 15 0 1648 4612 4 MP stroke
    361 16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
    362 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    363 15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
    364 15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    365 15 0 16 0 15 0 15 1 16 0 15 0 15 0 15 0
    366 16 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
    367 15 0 15 1 16 0 15 1 15 1 16 1 15 2 15 1
    368 16 1 15 2 15 2 15 2 16 3 15 2 15 4 16 3
    369 15 4 15 4 16 5 15 5 15 5 16 7 15 7 15 7
    370 15 9 16 9 15 10 15 11 16 12 15 12 15 14 16 15
    371 15 17 15 17 15 19 16 21 15 22 15 23 16 25 15 27
    372 15 28 16 30 15 32 15 34 15 35 16 38 15 39 15 41
    373 16 43 15 46 15 47 4724 3862 100 MP stroke
    374 16 49 15 50 15 53 15 54 16 56 15 57 15 59 16 60
    375 15 62 15 62 16 64 15 64 15 65 16 65 15 65 15 66
    376 15 65 16 65 15 64 15 63 16 62 15 61 15 59 16 57
    377 15 55 15 53 15 50 16 48 15 44 15 42 16 38 15 35
    378 15 31 16 27 15 23 15 19 15 15 16 11 15 6 15 2
    379 16 -2 15 -6 15 -11 16 -15 15 -19 15 -23 16 -27 15 -31
    380 15 -35 15 -38 16 -42 15 -44 15 -48 16 -50 15 -53 15 -55
    381 16 -57 15 -59 15 -61 15 -62 16 -63 15 -64 15 -65 16 -65
    382 15 -66 15 -65 16 -65 15 -65 15 -64 15 -64 16 -62 15 -62
    383 15 -60 16 -59 15 -57 15 -56 16 -54 15 -53 15 -50 16 -49
    384 15 -47 15 -46 15 -43 16 -41 15 -39 15 -38 16 -35 15 -34
    385 15 -32 16 -30 15 -28 15 -27 15 -25 16 -23 15 -22 15 -21
    386 16 -19 15 -17 15 -17 3209 4446 100 MP stroke
    387 16 -15 15 -14 15 -12 15 -12 16 -11 15 -10 15 -9 16 -9
    388 15 -7 15 -7 16 -7 15 -5 15 -5 16 -5 15 -4 15 -4
    389 15 -3 16 -4 15 -2 15 -3 16 -2 15 -2 15 -2 16 -1
    390 15 -1 15 -2 15 -1 16 -1 15 -1 15 0 16 -1 15 0
    391 15 -1 16 0 15 -1 15 0 15 0 16 -1 15 0 15 0
    392 16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
    393 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    394 16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
    395 15 0 15 0 16 0 15 0 15 0 15 0 16 0 15 0
    396 15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
    397 16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    398 15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
    399 16 0 15 0 15 0 1694 4612 100 MP stroke
    400 16 0 15 0 15 0 1648 4612 4 MP stroke
    401 DO
    402 16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
    403 15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
    404 15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
    405 15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    406 15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
    407 16 0 15 0 15 0 16 0 15 0 15 1 16 0 15 0
    408 15 0 15 0 16 0 15 0 15 1 16 0 15 0 15 1
    409 16 0 15 1 15 0 15 1 16 0 15 1 15 1 16 1
    410 15 2 15 1 16 1 15 2 15 2 16 2 15 3 15 2
    411 15 4 16 3 15 4 15 4 16 5 15 5 15 5 16 7
    412 15 7 15 7 15 9 16 9 15 10 15 11 16 12 15 12
    413 15 14 16 15 15 17 15 17 15 19 16 21 15 22 15 23
    414 16 25 15 27 15 28 4724 4247 100 MP stroke
    415 16 30 15 32 15 34 15 35 16 38 15 39 15 41 16 43
    416 15 46 15 47 16 49 15 50 15 53 16 54 15 56 15 57
    417 15 59 16 60 15 62 15 62 16 64 15 64 15 65 16 65
    418 15 65 15 66 15 65 16 65 15 64 15 63 16 62 15 61
    419 15 59 16 57 15 55 15 53 15 50 16 48 15 44 15 42
    420 16 38 15 35 15 31 16 27 15 23 15 19 16 15 15 11
    421 15 6 15 2 16 -2 15 -6 15 -11 16 -15 15 -19 15 -23
    422 16 -27 15 -31 15 -35 15 -38 16 -42 15 -44 15 -48 16 -50
    423 15 -53 15 -55 16 -57 15 -59 15 -61 15 -62 16 -63 15 -64
    424 15 -65 16 -65 15 -66 15 -65 16 -65 15 -65 15 -64 16 -64
    425 15 -62 15 -62 15 -60 16 -59 15 -57 15 -56 16 -54 15 -53
    426 15 -50 16 -49 15 -47 15 -46 15 -43 16 -41 15 -39 15 -38
    427 16 -35 15 -34 15 -32 3209 4217 100 MP stroke
    428 16 -30 15 -28 15 -27 15 -25 16 -23 15 -22 15 -21 16 -19
    429 15 -17 15 -17 16 -15 15 -14 15 -12 16 -12 15 -11 15 -10
    430 15 -9 16 -9 15 -7 15 -7 16 -7 15 -5 15 -5 16 -5
    431 15 -4 15 -4 15 -3 16 -4 15 -2 15 -3 16 -2 15 -2
    432 15 -2 16 -1 15 -1 15 -2 15 -1 16 -1 15 -1 15 0
    433 16 -1 15 0 15 -1 16 0 15 -1 15 0 16 0 15 -1
    434 15 0 15 0 16 0 15 0 15 0 16 0 15 -1 15 0
    435 16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
    436 15 0 15 0 16 0 15 0 15 0 15 0 16 0 15 0
    437 15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
    438 16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
    439 15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
    440 16 0 15 0 15 0 1694 4612 100 MP stroke
    441 16 0 15 0 15 0 1648 4612 4 MP stroke
    442 0 -2703 4112 4612 2 MP stroke
    443 0 -2703 3499 4612 2 MP stroke
    444 0 -3823 3959 4612 2 MP stroke
    445 SO
    446 
    447 gr
    448 3463 3236 mt 3535 3236 L
    449 3499 3200 mt 3499 3272 L
    450 gs 898 388 5357 4225 MR c np
    451 
    452 gr
    453 3923 3236 mt 3995 3236 L
    454 3959 3200 mt 3959 3272 L
    455 gs 898 388 5357 4225 MR c np
    456 
    457 gr
    458 3923  789 mt 3995  789 L
    459 3959  753 mt 3959  825 L
    460 3923  753 mt 3995  825 L
    461 3995  753 mt 3923  825 L
    462 gs 898 388 5357 4225 MR c np
    463 
    464 gr
    465 4076 2129 mt 4148 2201 L
    466 4148 2129 mt 4076 2201 L
    467 gs 898 388 5357 4225 MR c np
    468 
    469 gr
    470 3923 2129 mt 3995 2201 L
    471 3995 2129 mt 3923 2201 L
    472 gs 898 388 5357 4225 MR c np
    473 
    474 gr
    475 3423 5003 mt
    476 (Xi) s
    477 3867 5003 mt
    478 (Xs) s
    479 4050 5003 mt
    480 (Xj) s
    481 
    482 end
    483 
    484 eplot
    485 %%EndObject graph 1
    486 
    487 epage
    488 end
    489 
    490 showpage
    491 
    492 %%Trailer
    493 %%EOF