cps-16-mic

Ускорение обучения глубокой нейронной сети путем оптимизации алгоритма для запуска на MIC архитектуре
git clone https://git.igankevich.com/cps-16-mic.git
Log | Files | Refs

slurm-4323.txt (66261B)


      1 processor	: 0
      2 vendor_id	: GenuineIntel
      3 cpu family	: 6
      4 model		: 62
      5 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
      6 stepping	: 4
      7 microcode	: 1064
      8 cpu MHz		: 2401.000
      9 cache size	: 30720 KB
     10 physical id	: 0
     11 siblings	: 24
     12 core id		: 0
     13 cpu cores	: 12
     14 apicid		: 0
     15 initial apicid	: 0
     16 fpu		: yes
     17 fpu_exception	: yes
     18 cpuid level	: 13
     19 wp		: yes
     20 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
     21 bogomips	: 4800.37
     22 clflush size	: 64
     23 cache_alignment	: 64
     24 address sizes	: 46 bits physical, 48 bits virtual
     25 power management:
     26 
     27 processor	: 1
     28 vendor_id	: GenuineIntel
     29 cpu family	: 6
     30 model		: 62
     31 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
     32 stepping	: 4
     33 microcode	: 1064
     34 cpu MHz		: 2401.000
     35 cache size	: 30720 KB
     36 physical id	: 0
     37 siblings	: 24
     38 core id		: 1
     39 cpu cores	: 12
     40 apicid		: 2
     41 initial apicid	: 2
     42 fpu		: yes
     43 fpu_exception	: yes
     44 cpuid level	: 13
     45 wp		: yes
     46 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
     47 bogomips	: 4800.37
     48 clflush size	: 64
     49 cache_alignment	: 64
     50 address sizes	: 46 bits physical, 48 bits virtual
     51 power management:
     52 
     53 processor	: 2
     54 vendor_id	: GenuineIntel
     55 cpu family	: 6
     56 model		: 62
     57 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
     58 stepping	: 4
     59 microcode	: 1064
     60 cpu MHz		: 2401.000
     61 cache size	: 30720 KB
     62 physical id	: 0
     63 siblings	: 24
     64 core id		: 2
     65 cpu cores	: 12
     66 apicid		: 4
     67 initial apicid	: 4
     68 fpu		: yes
     69 fpu_exception	: yes
     70 cpuid level	: 13
     71 wp		: yes
     72 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
     73 bogomips	: 4800.37
     74 clflush size	: 64
     75 cache_alignment	: 64
     76 address sizes	: 46 bits physical, 48 bits virtual
     77 power management:
     78 
     79 processor	: 3
     80 vendor_id	: GenuineIntel
     81 cpu family	: 6
     82 model		: 62
     83 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
     84 stepping	: 4
     85 microcode	: 1064
     86 cpu MHz		: 2401.000
     87 cache size	: 30720 KB
     88 physical id	: 0
     89 siblings	: 24
     90 core id		: 3
     91 cpu cores	: 12
     92 apicid		: 6
     93 initial apicid	: 6
     94 fpu		: yes
     95 fpu_exception	: yes
     96 cpuid level	: 13
     97 wp		: yes
     98 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
     99 bogomips	: 4800.37
    100 clflush size	: 64
    101 cache_alignment	: 64
    102 address sizes	: 46 bits physical, 48 bits virtual
    103 power management:
    104 
    105 processor	: 4
    106 vendor_id	: GenuineIntel
    107 cpu family	: 6
    108 model		: 62
    109 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    110 stepping	: 4
    111 microcode	: 1064
    112 cpu MHz		: 2401.000
    113 cache size	: 30720 KB
    114 physical id	: 0
    115 siblings	: 24
    116 core id		: 4
    117 cpu cores	: 12
    118 apicid		: 8
    119 initial apicid	: 8
    120 fpu		: yes
    121 fpu_exception	: yes
    122 cpuid level	: 13
    123 wp		: yes
    124 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    125 bogomips	: 4800.37
    126 clflush size	: 64
    127 cache_alignment	: 64
    128 address sizes	: 46 bits physical, 48 bits virtual
    129 power management:
    130 
    131 processor	: 5
    132 vendor_id	: GenuineIntel
    133 cpu family	: 6
    134 model		: 62
    135 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    136 stepping	: 4
    137 microcode	: 1064
    138 cpu MHz		: 2401.000
    139 cache size	: 30720 KB
    140 physical id	: 0
    141 siblings	: 24
    142 core id		: 5
    143 cpu cores	: 12
    144 apicid		: 10
    145 initial apicid	: 10
    146 fpu		: yes
    147 fpu_exception	: yes
    148 cpuid level	: 13
    149 wp		: yes
    150 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    151 bogomips	: 4800.37
    152 clflush size	: 64
    153 cache_alignment	: 64
    154 address sizes	: 46 bits physical, 48 bits virtual
    155 power management:
    156 
    157 processor	: 6
    158 vendor_id	: GenuineIntel
    159 cpu family	: 6
    160 model		: 62
    161 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    162 stepping	: 4
    163 microcode	: 1064
    164 cpu MHz		: 2401.000
    165 cache size	: 30720 KB
    166 physical id	: 0
    167 siblings	: 24
    168 core id		: 8
    169 cpu cores	: 12
    170 apicid		: 16
    171 initial apicid	: 16
    172 fpu		: yes
    173 fpu_exception	: yes
    174 cpuid level	: 13
    175 wp		: yes
    176 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    177 bogomips	: 4800.37
    178 clflush size	: 64
    179 cache_alignment	: 64
    180 address sizes	: 46 bits physical, 48 bits virtual
    181 power management:
    182 
    183 processor	: 7
    184 vendor_id	: GenuineIntel
    185 cpu family	: 6
    186 model		: 62
    187 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    188 stepping	: 4
    189 microcode	: 1064
    190 cpu MHz		: 2401.000
    191 cache size	: 30720 KB
    192 physical id	: 0
    193 siblings	: 24
    194 core id		: 9
    195 cpu cores	: 12
    196 apicid		: 18
    197 initial apicid	: 18
    198 fpu		: yes
    199 fpu_exception	: yes
    200 cpuid level	: 13
    201 wp		: yes
    202 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    203 bogomips	: 4800.37
    204 clflush size	: 64
    205 cache_alignment	: 64
    206 address sizes	: 46 bits physical, 48 bits virtual
    207 power management:
    208 
    209 processor	: 8
    210 vendor_id	: GenuineIntel
    211 cpu family	: 6
    212 model		: 62
    213 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    214 stepping	: 4
    215 microcode	: 1064
    216 cpu MHz		: 2401.000
    217 cache size	: 30720 KB
    218 physical id	: 0
    219 siblings	: 24
    220 core id		: 10
    221 cpu cores	: 12
    222 apicid		: 20
    223 initial apicid	: 20
    224 fpu		: yes
    225 fpu_exception	: yes
    226 cpuid level	: 13
    227 wp		: yes
    228 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    229 bogomips	: 4800.37
    230 clflush size	: 64
    231 cache_alignment	: 64
    232 address sizes	: 46 bits physical, 48 bits virtual
    233 power management:
    234 
    235 processor	: 9
    236 vendor_id	: GenuineIntel
    237 cpu family	: 6
    238 model		: 62
    239 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    240 stepping	: 4
    241 microcode	: 1064
    242 cpu MHz		: 2401.000
    243 cache size	: 30720 KB
    244 physical id	: 0
    245 siblings	: 24
    246 core id		: 11
    247 cpu cores	: 12
    248 apicid		: 22
    249 initial apicid	: 22
    250 fpu		: yes
    251 fpu_exception	: yes
    252 cpuid level	: 13
    253 wp		: yes
    254 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    255 bogomips	: 4800.37
    256 clflush size	: 64
    257 cache_alignment	: 64
    258 address sizes	: 46 bits physical, 48 bits virtual
    259 power management:
    260 
    261 processor	: 10
    262 vendor_id	: GenuineIntel
    263 cpu family	: 6
    264 model		: 62
    265 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    266 stepping	: 4
    267 microcode	: 1064
    268 cpu MHz		: 2401.000
    269 cache size	: 30720 KB
    270 physical id	: 0
    271 siblings	: 24
    272 core id		: 12
    273 cpu cores	: 12
    274 apicid		: 24
    275 initial apicid	: 24
    276 fpu		: yes
    277 fpu_exception	: yes
    278 cpuid level	: 13
    279 wp		: yes
    280 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    281 bogomips	: 4800.37
    282 clflush size	: 64
    283 cache_alignment	: 64
    284 address sizes	: 46 bits physical, 48 bits virtual
    285 power management:
    286 
    287 processor	: 11
    288 vendor_id	: GenuineIntel
    289 cpu family	: 6
    290 model		: 62
    291 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    292 stepping	: 4
    293 microcode	: 1064
    294 cpu MHz		: 2401.000
    295 cache size	: 30720 KB
    296 physical id	: 0
    297 siblings	: 24
    298 core id		: 13
    299 cpu cores	: 12
    300 apicid		: 26
    301 initial apicid	: 26
    302 fpu		: yes
    303 fpu_exception	: yes
    304 cpuid level	: 13
    305 wp		: yes
    306 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    307 bogomips	: 4800.37
    308 clflush size	: 64
    309 cache_alignment	: 64
    310 address sizes	: 46 bits physical, 48 bits virtual
    311 power management:
    312 
    313 processor	: 12
    314 vendor_id	: GenuineIntel
    315 cpu family	: 6
    316 model		: 62
    317 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    318 stepping	: 4
    319 microcode	: 1064
    320 cpu MHz		: 2401.000
    321 cache size	: 30720 KB
    322 physical id	: 1
    323 siblings	: 24
    324 core id		: 0
    325 cpu cores	: 12
    326 apicid		: 32
    327 initial apicid	: 32
    328 fpu		: yes
    329 fpu_exception	: yes
    330 cpuid level	: 13
    331 wp		: yes
    332 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    333 bogomips	: 4799.30
    334 clflush size	: 64
    335 cache_alignment	: 64
    336 address sizes	: 46 bits physical, 48 bits virtual
    337 power management:
    338 
    339 processor	: 13
    340 vendor_id	: GenuineIntel
    341 cpu family	: 6
    342 model		: 62
    343 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    344 stepping	: 4
    345 microcode	: 1064
    346 cpu MHz		: 2401.000
    347 cache size	: 30720 KB
    348 physical id	: 1
    349 siblings	: 24
    350 core id		: 1
    351 cpu cores	: 12
    352 apicid		: 34
    353 initial apicid	: 34
    354 fpu		: yes
    355 fpu_exception	: yes
    356 cpuid level	: 13
    357 wp		: yes
    358 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    359 bogomips	: 4799.30
    360 clflush size	: 64
    361 cache_alignment	: 64
    362 address sizes	: 46 bits physical, 48 bits virtual
    363 power management:
    364 
    365 processor	: 14
    366 vendor_id	: GenuineIntel
    367 cpu family	: 6
    368 model		: 62
    369 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    370 stepping	: 4
    371 microcode	: 1064
    372 cpu MHz		: 2401.000
    373 cache size	: 30720 KB
    374 physical id	: 1
    375 siblings	: 24
    376 core id		: 2
    377 cpu cores	: 12
    378 apicid		: 36
    379 initial apicid	: 36
    380 fpu		: yes
    381 fpu_exception	: yes
    382 cpuid level	: 13
    383 wp		: yes
    384 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    385 bogomips	: 4799.30
    386 clflush size	: 64
    387 cache_alignment	: 64
    388 address sizes	: 46 bits physical, 48 bits virtual
    389 power management:
    390 
    391 processor	: 15
    392 vendor_id	: GenuineIntel
    393 cpu family	: 6
    394 model		: 62
    395 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    396 stepping	: 4
    397 microcode	: 1064
    398 cpu MHz		: 2401.000
    399 cache size	: 30720 KB
    400 physical id	: 1
    401 siblings	: 24
    402 core id		: 3
    403 cpu cores	: 12
    404 apicid		: 38
    405 initial apicid	: 38
    406 fpu		: yes
    407 fpu_exception	: yes
    408 cpuid level	: 13
    409 wp		: yes
    410 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    411 bogomips	: 4799.30
    412 clflush size	: 64
    413 cache_alignment	: 64
    414 address sizes	: 46 bits physical, 48 bits virtual
    415 power management:
    416 
    417 processor	: 16
    418 vendor_id	: GenuineIntel
    419 cpu family	: 6
    420 model		: 62
    421 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    422 stepping	: 4
    423 microcode	: 1064
    424 cpu MHz		: 2401.000
    425 cache size	: 30720 KB
    426 physical id	: 1
    427 siblings	: 24
    428 core id		: 4
    429 cpu cores	: 12
    430 apicid		: 40
    431 initial apicid	: 40
    432 fpu		: yes
    433 fpu_exception	: yes
    434 cpuid level	: 13
    435 wp		: yes
    436 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    437 bogomips	: 4799.30
    438 clflush size	: 64
    439 cache_alignment	: 64
    440 address sizes	: 46 bits physical, 48 bits virtual
    441 power management:
    442 
    443 processor	: 17
    444 vendor_id	: GenuineIntel
    445 cpu family	: 6
    446 model		: 62
    447 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    448 stepping	: 4
    449 microcode	: 1064
    450 cpu MHz		: 2401.000
    451 cache size	: 30720 KB
    452 physical id	: 1
    453 siblings	: 24
    454 core id		: 5
    455 cpu cores	: 12
    456 apicid		: 42
    457 initial apicid	: 42
    458 fpu		: yes
    459 fpu_exception	: yes
    460 cpuid level	: 13
    461 wp		: yes
    462 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    463 bogomips	: 4799.30
    464 clflush size	: 64
    465 cache_alignment	: 64
    466 address sizes	: 46 bits physical, 48 bits virtual
    467 power management:
    468 
    469 processor	: 18
    470 vendor_id	: GenuineIntel
    471 cpu family	: 6
    472 model		: 62
    473 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    474 stepping	: 4
    475 microcode	: 1064
    476 cpu MHz		: 2401.000
    477 cache size	: 30720 KB
    478 physical id	: 1
    479 siblings	: 24
    480 core id		: 8
    481 cpu cores	: 12
    482 apicid		: 48
    483 initial apicid	: 48
    484 fpu		: yes
    485 fpu_exception	: yes
    486 cpuid level	: 13
    487 wp		: yes
    488 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    489 bogomips	: 4799.30
    490 clflush size	: 64
    491 cache_alignment	: 64
    492 address sizes	: 46 bits physical, 48 bits virtual
    493 power management:
    494 
    495 processor	: 19
    496 vendor_id	: GenuineIntel
    497 cpu family	: 6
    498 model		: 62
    499 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    500 stepping	: 4
    501 microcode	: 1064
    502 cpu MHz		: 2401.000
    503 cache size	: 30720 KB
    504 physical id	: 1
    505 siblings	: 24
    506 core id		: 9
    507 cpu cores	: 12
    508 apicid		: 50
    509 initial apicid	: 50
    510 fpu		: yes
    511 fpu_exception	: yes
    512 cpuid level	: 13
    513 wp		: yes
    514 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    515 bogomips	: 4799.30
    516 clflush size	: 64
    517 cache_alignment	: 64
    518 address sizes	: 46 bits physical, 48 bits virtual
    519 power management:
    520 
    521 processor	: 20
    522 vendor_id	: GenuineIntel
    523 cpu family	: 6
    524 model		: 62
    525 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    526 stepping	: 4
    527 microcode	: 1064
    528 cpu MHz		: 2401.000
    529 cache size	: 30720 KB
    530 physical id	: 1
    531 siblings	: 24
    532 core id		: 10
    533 cpu cores	: 12
    534 apicid		: 52
    535 initial apicid	: 52
    536 fpu		: yes
    537 fpu_exception	: yes
    538 cpuid level	: 13
    539 wp		: yes
    540 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb xsaveopt pln pts dts tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms
    541 bogomips	: 4799.30
    542 clflush size	: 64
    543 cache_alignment	: 64
    544 address sizes	: 46 bits physical, 48 bits virtual
    545 power management:
    546 
    547 processor	: 21
    548 vendor_id	: GenuineIntel
    549 cpu family	: 6
    550 model		: 62
    551 model name	: Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
    552 stepping	: 4
    553 microcode	: 1064
    554 cpu MHz		: 2401.000
    555 cache size	: 30720 KB
    556 physical id	: 1
    557 siblings	: 24
    558 core id		: 11
    559 cpu cores	: 12
    560 apicid		: 54
    561 initial apicid	: 54
    562 fpu		: yes
    563 fpu_exception	: yes
    564 cpuid level	: 13
    565 wp		: yes
