arma-thesis

Simulation modelling of irregular waves for marine object dynamics programmes
git clone https://git.igankevich.com/arma-thesis.git
Log | Files | Refs | LICENSE

velocity-1.eps (416437B)


      1 %!PS-Adobe-3.0 EPSF-3.0
      2 %%Creator: cairo 1.14.2 (http://cairographics.org)
      3 %%CreationDate: Mon Jun 20 10:52:31 2016
      4 %%Pages: 1
      5 %%DocumentData: Clean7Bit
      6 %%LanguageLevel: 2
      7 %%BoundingBox: 82 44 235 219
      8 %%EndComments
      9 %%BeginProlog
     10 save
     11 50 dict begin
     12 /q { gsave } bind def
     13 /Q { grestore } bind def
     14 /cm { 6 array astore concat } bind def
     15 /w { setlinewidth } bind def
     16 /J { setlinecap } bind def
     17 /j { setlinejoin } bind def
     18 /M { setmiterlimit } bind def
     19 /d { setdash } bind def
     20 /m { moveto } bind def
     21 /l { lineto } bind def
     22 /c { curveto } bind def
     23 /h { closepath } bind def
     24 /re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
     25       0 exch rlineto 0 rlineto closepath } bind def
     26 /S { stroke } bind def
     27 /f { fill } bind def
     28 /f* { eofill } bind def
     29 /n { newpath } bind def
     30 /W { clip } bind def
     31 /W* { eoclip } bind def
     32 /BT { } bind def
     33 /ET { } bind def
     34 /pdfmark where { pop globaldict /?pdfmark /exec load put }
     35     { globaldict begin /?pdfmark /pop load def /pdfmark
     36     /cleartomark load def end } ifelse
     37 /BDC { mark 3 1 roll /BDC pdfmark } bind def
     38 /EMC { mark /EMC pdfmark } bind def
     39 /cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
     40 /Tj { show currentpoint cairo_store_point } bind def
     41 /TJ {
     42   {
     43     dup
     44     type /stringtype eq
     45     { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
     46   } forall
     47   currentpoint cairo_store_point
     48 } bind def
     49 /cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
     50     cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
     51 /Tf { pop /cairo_font exch def /cairo_font_matrix where
     52       { pop cairo_selectfont } if } bind def
     53 /Td { matrix translate cairo_font_matrix matrix concatmatrix dup
     54       /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
     55       /cairo_font where { pop cairo_selectfont } if } bind def
     56 /Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
     57       cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
     58 /g { setgray } bind def
     59 /rg { setrgbcolor } bind def
     60 /d1 { setcachedevice } bind def
     61 %%EndProlog
     62 %%BeginSetup
     63 %%BeginResource: font NimbusRomNo9L-Regu
     64 %!PS-AdobeFont-1.0: NimbusRomNo9L-Regu 1.06
     65 %%Title: NimbusRomNo9L-Regu
     66 %Version: 1.06
     67 %%CreationDate: Thu Aug  2 13:14:49 2007
     68 %%Creator: frob
     69 %Copyright: Copyright (URW)++,Copyright 1999 by (URW)++ Design &
     70 %Copyright:  Development; Cyrillic glyphs added by Valek Filippov (C)
     71 %Copyright:  2001-2005
     72 % Generated by FontForge 20070723 (http://fontforge.sf.net/)
     73 %%EndComments
     74 
     75 FontDirectory/NimbusRomNo9L-Regu known{/NimbusRomNo9L-Regu findfont dup/UniqueID known pop false {dup
     76 /UniqueID get 5020931 eq exch/FontType get 1 eq and}{pop false}ifelse
     77 {save true}{false}ifelse}{false}ifelse
     78 11 dict begin
     79 /FontType 1 def
     80 /FontMatrix [0.001 0 0 0.001 0 0 ]readonly def
     81 /FontName /f-0-0 def
     82 /FontBBox {-168 -281 1031 924 }readonly def
     83                      
     84 /PaintType 0 def
     85 /FontInfo 9 dict dup begin
     86  /version (1.06) readonly def
     87  /Notice (Copyright \050URW\051++,Copyright 1999 by \050URW\051++ Design & Development; Cyrillic glyphs added by Valek Filippov \050C\051 2001-2005) readonly def
     88  /FullName (Nimbus Roman No9 L Regular) readonly def
     89  /FamilyName (Nimbus Roman No9 L) readonly def
     90  /Weight (Regular) readonly def
     91  /ItalicAngle 0 def
     92  /isFixedPitch false def
     93  /UnderlinePosition -100 def
     94  /UnderlineThickness 50 def
     95 end readonly def
     96 /Encoding 256 array
     97 0 1 255 {1 index exch /.notdef put} for
     98 dup 45 /hyphen put
     99 dup 48 /zero put
    100 dup 49 /one put
    101 dup 52 /four put
    102 dup 53 /five put
    103 dup 56 /eight put
    104 readonly def
    105 currentdict end
    106 currentfile eexec
    107 f983ef0097ece61cf3a79690d73bfb4b0027b850f3158905fdac1bc024d7276e0a12b7ddcede59
    108 e3601ab4509dfe0977ed5bf624ebc1f818c45f1350d41b052a72743accb053eb06ed043568d319
    109 6a30bed220227e2a15bacef508449221cf338a8666e92410a9aa91d5a31900a93c01ec21742cd1
    110 4dc46bffa111ce10b78ae01abaeba7f36cdf79a4733245c63f6d36234d6b0961f1ac295d617793
    111 1b9ed554bb5fc6741a63c493daabf03d753c7d2b8e8c01e3e280898f810da5985212c8c0bbdee4
    112 e8ab9b22bea83671c0460443ede9be044168f8ab53c69bc49ad71a0547df6f3447fc6ffd34e2d3
    113 9ed48de6bc2089b6b5552aa4085f6c1987df2caca5508fa11423e466bf458fecda5995f25f0324
    114 14e6f58c6c59ce2ffc8c211b06d42d5a7b8a72fa665c59275415182aa8381c14ac61c786471323
    115 36963a5eeed481f9b51f45d790f579fef6f6027eae46127239042d2b16b6d1361b86fa7dfd08bc
    116 82c364a6d545c39c36dead5411eb689b2f50c96fd178f942869a35f0f6891ba5b60ea8635b461f
    117 2046c2a875cd629a9ebd077d8e8fb197aa8af4470528a6f71daca21dec753c632d273cf515faa4
    118 de0ddf08d221ad58c716869dd0bebafbac5ac5ecd59d904d0e5945dffe802f30d4c3d18e64f593
    119 28924caf91832420f387cd6e5761c589c4280665c32eca518a60a0690bfda35df9911050e6cebc
    120 d48090f6237ee6070fe0a47be80820fb3c0200e22ddd432fa006c0a4687afa406cf2aa0d45e77c
    121 b2d5a436342baf07e35e65b72f2683cd2e1065b4b16cb42c4bd06c6d814975fc77063df25dab93
    122 459ceb04bfb4f66fd36d907428db57278b68a763f405b1156fcad7e27686b6c3908df3b3d83c76
    123 03ca5ebfaa2b9eabe8e6fb747b8ca1268d646f46dd5e6dc67435654dca97e30c71c4f463717063
    124 c5f1c6a85482f677271ee47383bb9cd3a11c7fbf5cf708c24fd1c879a2ffb67640865bc36d08e0
    125 898faf149794e9e4205bebcaaef0646103349eacaee5ceb5db05c87be2a4d6eb6a752b3bf41e00
    126 125f0f55bdd01e769c06bb93c67b95d3c02e25d76c78ed8c63a2f05cb7a85f1f7593e4bfe852ce
    127 6a7c07faf7171616a5a8bec8c453c2c3c22743132bc02c2f4a11de7e58e31f3734f94733b13d2c
    128 7278e41d6db7deb9214d00c66e3eda6680b9965718cb56615b3613bf2a19e37dabf09d1216dda5
    129 71e79c07a3accf8673702928cfdeecc81b2a0359b2f927c2815deb2a1a51ad21520c2d969f8c7f
    130 3c67631418badea64103c9777237f7418fa1e4c9034e3af0fc85fa63f6615f5ab8c473404fde7c
    131 b801cb443e03c4f3d52c1daf37bb0952873fe67392ee576dc91c291f148e2df4310325fdddf02e
    132 5499a2017bda7960ceeafb8a581caad7d1e87e63d85dc99eff45fd6b8c9e83296b0307a987daa9
    133 398547381beacf5338d38d8e008bb8327c990095f805ffef64490d4f1e9f89eddaf8d60e81af47
    134 79a7c386552c2ec1f2397b36992f8eb492c23bd50e967d9126aca191048973bbf708a9e6e0d742
    135 736dacf5b09159fecd6e5b679c0cc507f2f479c150e079fb13f7da493e8588d6834d7e4df9efce
    136 f21988e67b79f5eab2c00ec0335fbf5ab821c88024725ff83ee1708143489c69009fe16657e68d
    137 533037e0e7cee1d3b132e4ad03b876d12a04e52946be29a027e2dec925faf22db3c819a4978811
    138 75a07edcec18c28f2ab11c07aa2749e3e885f7dbadb8021fb24656c1c3acdb6232c3db1d353c1b
    139 0ab8e2f252ec70527aec582bf99d5ef1d4c43253012b070333d465a4039769428617614bdbc829
    140 0a7af5421dd3071e112d6b64f78d956923a530e3c0c1c4120d65ff13ac7cd54385577cdcf77d63
    141 ac2dcdb8e467609de84d142abf564b93a80e2abddeba49743424dfb6bb1ab386b87a7657aac296
    142 08f6156642c9b46f9efde1c4963cf919780124a63d6f86bcbbbe42db2800ae2a7a358774efedd4
    143 5c96c9816b046fe44ba12d853067c01deaba7d23500443a3530075e9d41d0cdc73a2f7d31ddab2
    144 ce734fcb918f9e27eb37352d5d4b42112b7748eca670880181d830ed35141bb7e7134a353726fc
    145 a3dbfb50e6027d821224dbeadb2d8909fabd711753f0712c71d7c4193257f33db3388db8cbceca
    146 89a0524843b46815d1baa04c3308c33ad99d4f4d490b34849cb91dfed06962dd67e62f0e2639af
    147 b9a9f3a33c59e317a9600a0cb01c2e6662d82e2b257f1f6c07fc7e2b0b973b74948aef6444f688
    148 3c1db3f518fef3274eb38a260eadc9a22bef425ca6360e099b6175575a4db1d3ce6bd22c56e81b
    149 a0a9b57448d847eae41816a59e0b7c6a93be20e3caaef6667920303aaa9be83cfb57f2d7dbd928
    150 9f94b9584a0596b2a49c06a582965019446870e6a7d6b1fc20d9b6dd0d9a6fcc3bae71f926dd71
    151 c9ba32dda0a065379d10d4ea820c649b306b09912ba9bfbcd90a5b33f753deaf16a6ae74d5d97c
    152 e3c2912587c6ca0022078ea689c3fb5363c993b7c7c255fa5de668e1094a881da5dd7384e8079b
    153 725b1fd175eff99d567c8680e565a17ced65952792a75c2d4b9d5d69b8f6d987a7be6da9e404c4
    154 21b41a7813223bf8246dfcbbd6fa0ba8b7ef1aa08b494642dd3941137e649d17f31b1f88214b99
    155 e6b34dca411dffbc3ea9299f675f3ae7129196dee244fc629001b03391a861e4d457be024a2838
    156 84a7463f97e378a96f3623f195a854913666475563f813a774ff0b2bc3436cf69d4bfb55282ae9
    157 3165088e1e2bd1ede8ae9f0ce65bcb4ec48bf06c5d17b78fc9f05489d648286bd61d7ebfd949d1
    158 94798119e95f438aa8a48f43c0f43d24c906b737c98f7a1527f949992fa07910d5c1ac8a0f7091
    159 8eaf52d45fe82b10cf5b560cd06df291a1793f9a355a2266e22a68dcf5d64d93d3699f0c2da9cc
    160 2b3777817ca130c41d9ccfd3e7f44dc831062b6c17388aaa6bbd48a22b13487f02908ccd6c5ac2
    161 6424fe97dd950b5e6e7168bf46ff87062cd352af50a81a7890f822d302a268be250971e6ee73bb
    162 4dd5effb630d0d50caa3260fa8fd2a2d0769dd483fd2e0d4cfdf3bec4a20af1b55979ac2178ffc
    163 4a2e162d98f61082b5bae7a5a60d8c042d97bb87abecef118ee66879710229d6aeaca50bef4ec8
    164 cf06e58fd3a63c5725c28b5ed9abdabde509d1c0c1a575fef23b9dcf8e403a4a3cc541e618d1fe
    165 1b119628a299eb83dbbfdaefae37d3638a4a74769fd219766efa01ebcc81a780106266b80f15c0
    166 1a51af1ce978184ecf65c60cb5b3f5d28cf6e62630198ad9ad1c32a244b1968ee962f61a3b49b7
    167 d13a0d9cb5694c291e72696c40f4dea8a00fde7c01f8b6a20d42ad93d71cd8d8aa207d123e5cc0
    168 bf86d8dcaea33672b45a2f9c0549c70a6681780a9a8c555b5a2913a27638e851d9a26c738051c5
    169 d51e643d5bc972c4d254bb9064b1a9a0c1fc0b903c3f823cda898450360ff79f9aa39b9f63f58b
    170 310fa0b487ad57bd5ac10185458b77a75ffe10103004fdb4b55b09b9c336b8e227ab44db4681a5
    171 15dc7bfb6c0a417d266732815b299412d0855664922d76d25211545e99b50c31b4757e63825dac
    172 ed9c08504af7e46fdbb1ee3c731c355712999949d55ce4a8c7e1e5e1b5d94659d2b93a6792188e
    173 9abf7f082a352f95115fde60b7e4098e064935272618e3ce37efa02620233ef48f1c12eabbafce
    174 286cc06a8d8f46462f5d6fbbf167bd30cb5ac44901030d03bdc02840f8839bdcff2d378c4fdc93
    175 0a30b765b5670cf81d762b465bd4737c9b00955758d32b7b2f80b942c018c6169cb98d9fb2424b
    176 23a3638cc270b82ba760a18534f8b27e18519f6f3aa73afa9e14d07e457e24c30485bacf933ac3
    177 a15f15c2347d04eeb30b5b441401d941bd01c148a6dc8420c6c38a7c97f02320f7771c180940ba
    178 28a7dbb6db8d49a3a03b863b08c2d383bb3ec558adff2953567537c0a185261f358631583344a1
    179 1e3b4423f60ee3f770476348674ac64df8f848d4d000eb6fd06a44d0320975a8eee85173e4d7e3
    180 9ec9db03a8ed20daed86d273ce5762a5d35d300f438e9070df37bc2c3f45d2848e638edf15fdb5
    181 fb9a0015993012c5b8277e4f92584d393531cfa0059a6531f8c9cbccb00ba73413eb4555bd30cc
    182 0fa8e414502447dd977bf5943db2f0a740efcec3fbaa039960f39302b719195650c5ffb637594b
    183 34f2f9681477258d010390c241fa41249fd5d57c310cb6dfdc9dfb0039d3a95486dbd4f45daec8
    184 997aa6661bf11eed2aba5cafd6ceb7f90a8ce42c7b215eab422bf1522bc47fb7d001ebfb76223f
    185 2471326d68d6fd5279ff5fd6ef5276bdcb4b1264381d165d31f039b19079561a2a2dc9b35562bc
    186 d336a90c26a055a92b70be2a20494b535bcc643e7f6c45c0b441cfa4300c7c4c30ba2ef8d6215b
    187 8da8945e544dd54a416412f4517280ef73dfb1a9a2390fbc863f64ef977ab4a4813bcb17ab2b74
    188 b95eb97028ce0c714f52ee9f28b403bb57ebc7fec24061e5cf24442126242a4b5a68a0fa55089b
    189 45d722a99e0a45ef6dd44e35adf911ced9ee958e8d313844ab95690451f710352d4c8ba639a65c
    190 05b74c6f4804149d60500c911878999f654a0fd0d7f50bb09e450960bc58fef8e386171d627d27
    191 955467f4687a461eb761837e03967a42fbf184ce21de728741313680519767f305c820e2fa0372
    192 4a1433c7a5262a45df14c33d8d5f88b3d7d6edf43fde8bdbd9462081a187a4514ce22c899d9a0f
    193 7a85b16457f0ce8dc4dd1e9073db73cc9852479ad04aae56d96648fd728e38de754fcbdb79dab5
    194 4945564ae229faa128a214335aa91e552e34bd83d8cf2d7f993ba85f3785957ce6d510ce754122
    195 d8ab98c5edb24361b663dfcd536c0e8fa6f8f1b592c3485025d9ca93950f6668d45adbd13c6080
    196 652a5abf36da54779f09dfdbc3d676045d6593a3b5fdfd247afb5f8598bfbacc85109dc162f584
    197 5bb10cc35962c69416a3e08cf90d80bbcc3e7327d090fb6093644e4664346cc132d26081c1d90a
    198 00cdf6ad438ff32acb23ba5615f432d266723e02f58e506c6c712c22965e01b17413cc9772df09
    199 86d37ceb16ab8c74815e5a2e9abf6a2174c7595ef44ddfbee56fd6d2ef863b4242f0b18ce448a3
    200 fb7fa0c196c6a2ba6946a98f2e5990c59efac14b8f1afc93cf67445bef35ad0d02999956b690e3
    201 2cce52671b118df8a4ade5ef0faf91c725c0d3d9a507cb96c1bdf2ed7ba88b286e10dce55717a7
    202 c7aefb7cb8f6ed79ee02a10fa81b0f166a5cc099337aea3ca0e3ae8c913786b7281f502d1671d3
    203 62f08ef104e22c14cb5b76633331786dc234becbf5065fdbbe4885078d43e18be29bad865b0ad8
    204 610decc2000b7094dd66e60ed379f4ec09fe62d6527bc0259b52c64c3350a0602a27ea6edbe5b3
    205 7e64677301f26e5424c4ec2227ebda1c2ec113b6f17fc736a945ad1ec770161fa135637e09971f
    206 7a86e8175a82a82e1627fa27cd1852e0544739665b43564495a9f6fa7e460a881698b7fcee0e8d
    207 8d31dff340f8847e11d53e276423f3cd3ca6cbd46feccce37891b7d01fa50f472924e42fba1a4c
    208 59e34c674bb5aef3af1b574b318525678ecf72020ec8db2a75da1b89e990fa6a0450b5ae0a4d87
    209 a0d5edc8c4b83b7c45af21cffd544b9e71b68999cf86ec685bd3de4acf886ff0ccdf9ccb662c92
    210 ef968b219843708bd979c308dfe8958ffa0d81b4ec770ac6c024fc80f4c1e3b526745195754a42
    211 eaac4b118aa0e5f9a3582a47bd21bf8ff0dce46bc2cea77f74a0701ee0792d50a03951821a2769
    212 e904e2ba8eb38b58a34380e6842a31a5432041585d6e5345df42b9f61688bb32506b8585e457ea
    213 527354244b9d1dfe6414c54379794bb53f75a594147e70a8a4fa5541e3de1c060d7f464d3e5f28
    214 86b9d1dc713086f50ee7239dc30edbc09c66dc474a4095d8523fc6ed58a4383d3c91239b818ad2
    215 e0bd1fc2949f874dcf2f8d32ccc1f19a6b6708f527681f87c252cd0e1f35c786d62a8b4560cf99
    216 ecd7d3302355237e9b236e91aa76c17a82513316afc2fe509ea03a0f79463ec4432e4bfeb70f60
    217 3adcb299a8d9998fc80c656366a15be322418c8de6f4b5953e170609fe61ea36c3b80dab055443
    218 e77e8232bceb0fe40fc3774c465e7ba2e867204895a939addda4c7f8baa794a682922580ecb60e
    219 1f019d6abd81e43e7901a45bbc8ad4c9bbe51cff7dac8ef9a584cb1a4bcceb089d9e255a50f086
    220 89cfb53ec006f39a8b54177e938e5cf853ca526df863c25093fe0f2f5404f71dcf9201c54ee93b
    221 edef0a6338d0854ec381d3570e481b00ed9b8b2cc643c0c78b4afe0d41d222e79e006660ec133d
    222 4a28d4a1117400842e0ffc4336104e1a28c1558a9d1d021ef26a883babe54cbf2f0d6646e4a270
    223 bc0aa7e0d3af3475c8a3f753ccd99326d74d5c7da9921b040427312c74c46eb4b68d97d798a6c3
    224 fd359e67c11207d8b10c2da5756507f2b0d4393f0d6f0a6bcb59fd36b31ed4f6befc12cce1bedd
    225 4143fa6bbf62b02feb004a630bf5322573ec2ad3dae6b969abdcc72d7322c72d54f1acbd5009d4
    226 0577eeae4e41ae0c9337d4bc98f11555aa1bdf48e7efbbf4841f29181555df6f2e45c014f954cd
    227 7a33a9d6ef8a5937eb9e2e0735e531e1271eb071e9203b643cc7b0e87903020ae27032cdd83338
    228 248fa24c7b9921e53d5fcd7b80540fcd5228cb26ccc01201f2130106faff96dfa9ff08de5e2e12
    229 d0110bf01f2e14562e1114cd3059322d16ac31b25deb911b4e1c3eedcfc792688981483021de41
    230 0ada3b3853ef43b6f1102bf6f10c1e4344d3ef4e36004b6acdc95d9c41bdbec1958501560080dc
    231 85bbce4bb5080bd1bde1be32cd52ea9a7c868ca3d01f7a838156da7035bcb781855f939539ea62
    232 eabae3d3d1e25c27e54aaa10bc74a5af5db40eddb60ef60b33d73acfdfcc31579a65b9f0fbb799
    233 e584a35fa33134a7122207d40dbd2ad29d613a646aefe020077b80d330d170f674950e877db760
    234 b4e252bcb1fe7f7dafb5f6eaea4e09a99a628621014013d52089cb721097dbd897d27d6717d53a
    235 92c1e11c903da5a5b1abeb1ecab75a03fd67f8a815157461f2933d39762f1f4598475ef113a0b5
    236 49574d320d4106cf45aac7d1bdfa6d88db48abdbf5d2d0df10f56001cbc5af1b3ded7cd411233a
    237 1d4ee7a727c4096df37376e220b32f06c16533df3e80be8bc8264a869676966418a183b4805e5f
    238 eb6bf898dd5169aaf084222fc6bad9e652d0927a18933ed9e577a0714ea7a05ae4aafa4a318488
    239 30d7ba321429e950ddbac048e8822caf7a036aa3f9e9b15b5e099cc05a9126e194f41b9c1dd893
    240 754fb5a1c276c583c00fc740279a658eb3612d62ddb153609f2208cb761d963da2a040ebe2b8e6
    241 235589709b65d32eb73775a77721248f6ac3999b3766c98aa313f98943ed567aec3f0ef2cca4ea
    242 c94e2b507fdce890b42ddee560d64e411e20943e16105f6438b749292eef7d79edeae660a6411f
    243 4845a851b09232031d8e3435a5ac79dd6b227a8722063c6dfeeb6ef0d3ec6ff1370eb04856c7e3
    244 ef3b2e29c54e7fbf7c5f73736b71029145375acd7e1bca48959e42de232b0b8acada48a82597f4
    245 668917c7f95984938037974ab763b132c9f71692da966de63f50191603be855c1062c4dbccd685
    246 579d76adfbaa7abfe3ea6bb0693a8e4ebe98e222b9dddc7b5c00caaa52ad4d2d275906e992f9e0
    247 5b608246414b3e944b2835d1a7a79cb5fa2f9b04edbf7fc84073fef6de04f4158fe121df4ce9f9
    248 a828cfe8e09a5c80141404cc220b2492565c5d3f24fdf03570ed0da8d729d7e8dba4dd98111d62
    249 0de366f47d61c1a538d89e0bc0a6dbceb6105a45e9e2ad4e64924abdf7c765b72921dc524e7b68
    250 7d2dd93db6c721db754360384a227ad94136b61fd0c9fc317a75f71b204ae0a1d12bfca52b12a6
    251 9c77a40028b1db87c7c276a37ec21a4093f304bd8e3b7f0aad86ce3b32ce1fe568beb0e813ffcc
    252 947f0a668fbefaaee7ff65cdc29d672cbfcb74712c3938b6418bf4855b615a7795153883a56058
    253 fbdbebcd65cada5d34a61d70cd617bb515057020d51d1371fbb261e63e6c23540cc9e698c72444
    254 e85512a3a8fbf302559e325df1768d6728be219a29034ca77d63df6f6c33d01b7f6aa1e57b215a
    255 e09a4afcfa3de019d248d658dc0cadba830983343b1f6a0fe0aa632cc9d8e63f708ce4913c5ee5
    256 54c63640e25ddf5f3b367e903158c2a8417cdb13fc06549f626022dc215e337a6c2340475fe7cb
    257 315f8731d69fe05517fcd1c2a38c8420b80c36a46f6325c15e51a9bc975ce2587501c1cb0e2aae
    258 d78b597281c3c3e7310cfff0e3c85765e40c1296c519bc5af94fcba2ce9921da3cfbb167e89208
    259 8b08a5ce362317abb13a9b56c345ca242f0d9c56aaec4f3697ced94b2756a36d46e24eaeadf171
    260 b5c074491b14455c19f20e6ba055f05c542bb6b7c3975718bd9f657861e5740e20c97a3d25edbc
    261 d40ce7ca5591627dbb311e3ac19501865de39059d570f1b0af793af5abb10837fb24143d1d1a08
    262 ace4655de917253766d45df81384535d2649135f37f194c524232351d52a54d4d3f9eeed90a0c7
    263 d58cc23786deb198bf1d5888dac356f343e2ea09785b8bccc0d24d364c3abe566d21fc51b486f1
    264 d6e49e9b5292769952925ec23209661b7c9af6a9ab4a2eead0ef5220dd13c8aa066df352948c1a
    265 aabba9047982493bba0ad159cc296b559fab512c12eb22b7f771d39901f65fab5de6aabacefa85
    266 ebbcbbb32463fd71b25e68fe90f448bf11da59453c6b27a76c8bb8ce9aaccf5f8324a37293040a
    267 0f32e75906757bc34e500ad128088809b00f35c162341a70d630bd09e0c555664ac2df256b526f
    268 510a74f4023efc2a070ddf9e72531a5c1c27e123d84d687dcc49e78b1ee97b397876730cd8030c
    269 c53675a6480ae26dadd311b32e7a5b0c3bc83f8ec25843aa2a2392b367008851c39d205a3e6f33
    270 ce21d6e7dd4ddf01b4c05088987700284d8a1f73b8db0943f7eff8c1ec25582b6df97117ec5842
    271 9cac85300aefc7cadfb6945cf6691dcca82064bb9fa9f4c2f8d1e5d184e1355c1b9e6b18066688
    272 d3dc1a6823c6a00a7002d453a62391f4350771479e50c74b7721dd8f9529ccc4d2f6117459e4ba
    273 19674e80467062d76ca5a439c322d02d8171ea5cbd2107f72ef585fc503be147371fd2ee80a999
    274 a91374f79c2c32ab81f870bc81ac65d99b96b598cec36b68c9261b44c69d90be94f6f9ceefe46c
    275 f6881e4c77dbff08abd77df9a7088f344eebf2150228a414969e20ca950813eeb6c552fcc48985
    276 7705fa52514fbffa80d46110bdedcb4565ecf9d60e3cc7df3acf00c9b2b89e3736aa51fd3c403f
    277 305f4e012c8e256f42d6f4bf0951a4f0e732fbc526920d0f4cf553b2cb77e3db9e71a90e753d64
    278 f9f3775216a1dfac0218894e62c1ae04db96504481e8d585ab6836a384808a5efa2e6a85068b6f
    279 eaf1752c540e36154a622cb17801be701948e8a7e625ca8b65247174dc508833e548c304548f3f
    280 96768d07ef507fc1b066aed30b0036ae332deb37f7e2585e11262e92518501a96ec406cd7d6b29
    281 3aaab3961fc49dad6c7b83b5efb93f744376bdbd794e2961bfdf5b3b8f67bd846d02463f303019
    282 923e274b60174d6f3dda6faaeed23ab1c8819ae4c00cde50819500b8cf6b485510e507a8690981
    283 30b44da7bca9b96870f727a61cd5e29b8b99965ff93edd177b9454b6a45a2a1dbfee685b092947
    284 953cab3f2590133caca2578c69142bf466b367b1d7d1ec81482063006f5a3bac6b70e40d09022f
    285 7d8ed7050dca144a37b1710b0437d9b209ea96c956bbf88ce3737a3787cc44229c888a66141023
    286 b8615da25085dba5076054b6a74fda1b7ae1ca5a67fdeb6b452fe81c36fe18b6a1756424ce138b
    287 1e283b7f3a50
    288 0000000000000000000000000000000000000000000000000000000000000000
    289 0000000000000000000000000000000000000000000000000000000000000000
    290 0000000000000000000000000000000000000000000000000000000000000000
    291 0000000000000000000000000000000000000000000000000000000000000000
    292 0000000000000000000000000000000000000000000000000000000000000000
    293 0000000000000000000000000000000000000000000000000000000000000000
    294 0000000000000000000000000000000000000000000000000000000000000000
    295 0000000000000000000000000000000000000000000000000000000000000000
    296 cleartomark
    297 {restore}if
    298 
    299 %%EndResource
    300 %%EndSetup
    301 %%Page: 1 1
    302 %%BeginPageSetup
    303 %%PageBoundingBox: 82 44 235 219
    304 %%EndPageSetup
    305 q 82 44 153 175 rectclip q
    306 0.866667 g
    307 99.84 56.641 0.801 -1.68 re f
    308 99.84 58.32 0.801 -1.68 re f
    309 99.84 60 0.801 -1.68 re f
    310 99.84 61.762 0.801 -1.762 re f
    311 99.84 63.441 0.801 -1.68 re f
    312 99.84 65.121 0.801 -1.68 re f
    313 99.84 66.801 0.801 -1.68 re f
    314 99.84 68.48 0.801 -1.68 re f
    315 99.84 70.238 0.801 -1.758 re f
    316 99.84 71.922 0.801 -1.684 re f
    317 0.866667 0.866667 0.862745 rg
    318 99.84 73.602 0.801 -1.68 re f
    319 99.84 75.281 0.801 -1.68 re f
    320 99.84 76.961 0.801 -1.68 re f
    321 99.84 78.641 0.801 -1.68 re f
    322 0.870588 0.866667 0.862745 rg
    323 99.84 80.398 0.801 -1.758 re f
    324 99.84 82.078 0.801 -1.68 re f
    325 99.84 83.762 0.801 -1.684 re f
    326 99.84 85.441 0.801 -1.68 re f
    327 99.84 87.121 0.801 -1.68 re f
    328 0.870588 0.862745 0.862745 rg
    329 99.84 88.879 0.801 -1.758 re f
    330 99.84 90.559 0.801 -1.68 re f
    331 0.870588 0.862745 0.858824 rg
    332 99.84 92.238 0.801 -1.68 re f
    333 99.84 93.922 0.801 -1.684 re f
    334 99.84 95.602 0.801 -1.68 re f
    335 99.84 97.359 0.801 -1.758 re f
    336 0.87451 0.862745 0.858824 rg
    337 99.84 99.039 0.801 -1.68 re f
    338 0.87451 0.862745 0.854902 rg
    339 99.84 100.719 0.801 -1.68 re f
    340 99.84 102.398 0.801 -1.68 re f
    341 99.84 104.078 0.801 -1.68 re f
    342 0.87451 0.862745 0.85098 rg
    343 99.84 105.762 0.801 -1.684 re f
    344 0.878431 0.858824 0.85098 rg
    345 99.84 107.52 0.801 -1.758 re f
    346 99.84 109.199 0.801 -1.68 re f
    347 0.878431 0.858824 0.847059 rg
    348 99.84 110.879 0.801 -1.68 re f
    349 0.882353 0.858824 0.847059 rg
    350 99.84 112.559 0.801 -1.68 re f
    351 0.882353 0.858824 0.843137 rg
    352 99.84 114.238 0.801 -1.68 re f
    353 0.882353 0.854902 0.843137 rg
    354 99.84 116 0.801 -1.762 re f
    355 0.886275 0.854902 0.839216 rg
    356 99.84 117.68 0.801 -1.68 re f
    357 0.886275 0.854902 0.835294 rg
    358 99.84 119.359 0.801 -1.68 re f
    359 0.890196 0.85098 0.831373 rg
    360 99.84 121.039 0.801 -1.68 re f
    361 0.890196 0.85098 0.827451 rg
    362 99.84 122.719 0.801 -1.68 re f
    363 0.894118 0.85098 0.823529 rg
    364 99.84 124.398 0.801 -1.68 re f
    365 0.898039 0.847059 0.819608 rg
    366 99.84 126.16 0.801 -1.762 re f
