arma-thesis

Simulation modelling of irregular waves for marine object dynamics programmes
git clone https://git.igankevich.com/arma-thesis.git
Log | Files | Refs | LICENSE

temperaturemap.gnuplot (1343B)


      1 # New default color palette after Moreland (2009)
      2 # see: http://www.sandia.gov/~kmorel/documents/ColorMaps/
      3 # For the gnuplot implementation have a look at
      4 # http://bastian.rieck.ru/blog/posts/2012/gnuplot_better_colour_palettes/
      5 set palette defined(\
      6 0       0.2314  0.2980  0.7529,\
      7 0.03125 0.2667  0.3529  0.8000,\
      8 0.0625  0.3020  0.4078  0.8431,\
      9 0.09375 0.3412  0.4588  0.8824,\
     10 0.125   0.3843  0.5098  0.9176,\
     11 0.15625 0.4235  0.5569  0.9451,\
     12 0.1875  0.4667  0.6039  0.9686,\
     13 0.21875 0.5098  0.6471  0.9843,\
     14 0.25    0.5529  0.6902  0.9961,\
     15 0.28125 0.5961  0.7255  1.0000,\
     16 0.3125  0.6392  0.7608  1.0000,\
     17 0.34375 0.6824  0.7882  0.9922,\
     18 0.375   0.7216  0.8157  0.9765,\
     19 0.40625 0.7608  0.8353  0.9569,\
     20 0.4375  0.8000  0.8510  0.9333,\
     21 0.46875 0.8353  0.8588  0.9020,\
     22 0.5     0.8667  0.8667  0.8667,\
     23 0.53125 0.8980  0.8471  0.8196,\
     24 0.5625  0.9255  0.8275  0.7725,\
     25 0.59375 0.9451  0.8000  0.7255,\
     26 0.625   0.9608  0.7686  0.6784,\
     27 0.65625 0.9686  0.7333  0.6275,\
     28 0.6875  0.9686  0.6941  0.5804,\
     29 0.71875 0.9686  0.6510  0.5294,\
     30 0.75    0.9569  0.6039  0.4824,\
     31 0.78125 0.9451  0.5529  0.4353,\
     32 0.8125  0.9255  0.4980  0.3882,\
     33 0.84375 0.8980  0.4392  0.3451,\
     34 0.875   0.8706  0.3765  0.3020,\
     35 0.90625 0.8353  0.3137  0.2588,\
     36 0.9375  0.7961  0.2431  0.2196,\
     37 0.96875 0.7529  0.1569  0.1843,\
     38 1       0.7059  0.0157  0.1490\
     39 )
     40